Team info
 
Pikogan
Level : U6
Arena / field : 
Manager / Supervisor : Maryssa Mapachee
Phone : 819-218-3479
Email : marytsa_12@hotmail.com
Website : 
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Thu. Apr 13, 2017 | Draw/Tie | U6 | Aréna St-Félix | 1 | 0 | 0 | 0 | ||
| 31 | Thu. Apr 13, 2017 | Win | U6 | Lac Simon Animiki | Aréna St-Félix | 2 | 7 | 0 | +7 | |
| 109 | Sat. Apr 15, 2017 | Win | U6 | Lac Simon | Aréna St-Félix | 2 | 2 | 1 | +1 | 
Players under contract
| RANK | H | Player | GP | PTS | Yesterday | |
|---|---|---|---|---|---|---|
| 1 | BANC | |||||
| 2 | LAURALEE DESROSIER | |||||
| 3 | OLIVIA MCDOUGALL | |||||
| 4 | DALHIA MCDOUGALL | |||||
| 5 | #22 - Kendra Nottaway | |||||
| 6 | EMMA MAPACHEE | |||||
| 7 | TALIAH MAPACHEE | |||||
| 8 | PAYTON KISTABISH | |||||
| 9 | SAVANNAH SWALLOW | |||||
| 10 | MIA POLSON G. | |||||
| 11 | ALEENA BRAZEAU | |||||
| 12 | BRIANA RUPERTHOUSE | |||||
| 13 | JAMIE RAY DIAMOND | |||||
| 14 | ELIKAYA TRAPPER | |||||
| 15 | JAYSA BRAZEAU | 
| RANK | H | Goaltender | GP | W | L | T | GA | Yesterday | 
|---|
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
