Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Team info
Level :
Arena / field :
Manager / Supervisor :
Website :
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
1105 | Mon. Nov. 30, ‑0001 | 12:00 am | ||||||||
75 | Mon. Nov. 30, ‑0001 | 12:00 am | HK-Midget (U17) | |||||||
3 | Thu. Apr 2, 2015 | Cancelled | HK-Atom (U11) | Aréna St-Félix | 0 | 0 | 0 | 0 | ||
58 | Sat. Apr 4, 2015 | Cancelled | HK-Atom (U11) | Aréna St-Félix | 0 | 0 | 0 | 0 | ||
16 | Thu. Apr 13, 2017 | Draw/Tie | U6 | Aréna St-Félix | 1 | 0 | 0 | 0 | ||
28 | Thu. Apr 13, 2017 | Draw/Tie | U6 | Kitci Sakik |
Aréna St-Félix | 1 | 0 | 0 | 0 | |
62 | Fri. Apr 14, 2017 | Draw/Tie | U6 | Aréna de Barraute | 1 | 0 | 0 | 0 | ||
76 | Fri. Apr 14, 2017 | Draw/Tie | U6 | Aréna de Barraute | 1 | 0 | 0 | 0 | ||
96 | Sat. Apr 15, 2017 | Draw/Tie | U6 | Opitciwan |
Aréna St-Félix | 1 | 0 | 0 | 0 | |
127 | Sun. Apr 9, 2023 | Draw/Tie | HK-Midget (U17) | Complexe Sportif d'Amos - Lucippe-Yvon | 1 | 0 | 0 | 0 | ||
129 | Sun. Apr 9, 2023 | Draw/Tie | HK-Midget (U17) | Complexe Sportif d'Amos - Lucippe-Yvon | 1 | 0 | 0 | 0 | ||
97 | Sat. March 23, 2024 | 9:30 am | BB-PN | Complexe Sportif d'Amos - Lucippe-Yvon |
Players under contract
Details
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.