Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Team info
 
Waskaganish Wings
Level : HK-Atom (U11)
Arena / field : 
Manager / Supervisor : 
Website : 
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Fri. Apr 15, 2022 | Loss | HK-Atom (U11) | Pikogan | Complexe Sportif d'Amos - Paul Carrière | 0 | 2 | 3 | -1 | |
| 50 | Sat. Apr 16, 2022 | Win | HK-Atom (U11) | Lac Simon | Complexe Sportif d'Amos - Lucippe-Yvon | 2 | 7 | 0 | +7 | |
| 66 | Sat. Apr 16, 2022 | Draw/Tie | HK-Atom (U11) | Waswanipi | Complexe Sportif d'Amos - Paul Carrière | 1 | 5 | 5 | 0 | |
| 74 | Sat. Apr 16, 2022 | Loss | HK-Atom (U11) | Rapid Lake | Complexe Sportif d'Amos - Paul Carrière | 0 | 6 | 7 | -1 | |
| 87 | Sun. Apr 17, 2022 | Win | HK-Atom (U11) | Rapid Lake | Complexe Sportif d'Amos - Lucippe-Yvon | 2 | 6 | 1 | +5 | |
| 95 | Sun. Apr 17, 2022 | Loss | HK-Atom (U11) | Pikogan | Complexe Sportif d'Amos - Paul Carrière | 0 | 6 | 9 | -3 | 
Players under contract
| RANK | H | Player | GP | PTS | Yesterday | |
|---|---|---|---|---|---|---|
| 1 | #66 - NELSON BLACKNED | |||||
| 2 | #97 - KEEGAN OTTER | |||||
| 3 | #9 - EVAN DIAMOND | |||||
| 4 | BANC | |||||
| 5 | #23 - RAYLIN KATAPATUK | |||||
| 6 | #33 - KHAYDEN HESTER | |||||
| 7 | #8 - LAIGTON HESTER | |||||
| 8 | #87 - PAVEL HESTER | |||||
| 9 | #31 - PETER HESTER | |||||
| 10 | #80 - MICHEAL VOYAGER | |||||
| 11 | REUBEN BLACKNED | 
| RANK | H | Goaltender | GP | W | L | T | GA | Yesterday | 
|---|
Details
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
