Team info
 
Chiefs
Level : HK-Bantam (U15)
Arena / field : 
Manager / Supervisor : Darick Ste-Marie
Phone : 438-885-4194
Email : darickstemarie@gmail.com
Website : 
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Thu. Apr 18, 2019 | Win | HK-Bantam (U15) | kitcisakik | Complexe Sportif d'Amos - Paul Carrière | 3 | 6 | 0 | +6 | |
| 55 | Fri. Apr 19, 2019 | Win | HK-Bantam (U15) | Maikan | Complexe Sportif d'Amos - Paul Carrière | 3 | 7 | 0 | +7 | |
| 71 | Sat. Apr 20, 2019 | Draw/Tie | HK-Bantam (U15) | winneway hawks | Complexe Sportif d'Amos - Paul Carrière | 2 | 3 | 3 | 0 | |
| 86 | Sat. Apr 20, 2019 | Loss | HK-Bantam (U15) | Rapid Lake Eagles  | Aréna St-Félix | 1 | 2 | 7 | -5 | 
Players under contract
| RANK | H | Player | GP | PTS | Yesterday | |
|---|---|---|---|---|---|---|
| 1 | #89 - RYLAN NEEPOSH | |||||
| 2 | #87 - COLE TRAPPER | |||||
| 3 | #61 - SAGE NAKOGEE | |||||
| 4 | #19 - BRYAN BLACKSMITH | |||||
| 5 | #91 - JARED GULL | |||||
| 6 | #73 - AYLEE CHOUETTE SAGANASH | |||||
| 7 | #14 - LAZARUS OTTEREYES | |||||
| 8 | #9 - RONIN COOPER | |||||
| 9 | #88 - ELIAH HAPPYJACK | |||||
| 10 | #97 - TRAY GUNNER | |||||
| 11 | #31 - ISAIAH GILPIN | |||||
| 12 | GAVIN COOPER | |||||
| 13 | #10 - PRESTON OTTEREYES | |||||
| 14 | #66 - KESSIUS SUTHERLAND | |||||
| 15 | #18 - TYLER ISIA | 
| RANK | H | Goaltender | GP | W | L | T | GA | Yesterday | 
|---|
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
