Team info
 
Rapid lake Divas
Level : U8
Arena / field : 
Manager / Supervisor : Angie maranda
Phone : 819-334-4570
Email : angiemaranda1982@mail.com
Website : 
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Thu. Apr 18, 2019 | Loss | U8 | Anicinabekwe | Complexe Sportif d'Amos - Lucippe-Yvon | 1 | 0 | 7 | -7 | |
| 28 | Thu. Apr 18, 2019 | Loss | U8 | Mikizi L-S | Aréna St-Félix | 1 | 1 | 5 | -4 | |
| 72 | Fri. Apr 19, 2019 | Win | U8 | Kitcisakik Mikizi | Complexe Sportif d'Amos - Lucippe-Yvon | 3 | 3 | 0 | +3 | 
Players under contract
| RANK | H | Player | GP | PTS | Yesterday | |
|---|---|---|---|---|---|---|
| 1 | #5 - VICTORIA POUCACHICHE | |||||
| 2 | #11 - BRIANNA DECOURSAY | |||||
| 3 | #16 - PARIS JEROME | |||||
| 4 | #17 - PAIGE POLSON | |||||
| 5 | #19 - MINO WAWATIE | |||||
| 6 | #10 - PRECIOUS MARANDA | |||||
| 7 | #9 - ATRICHIA DECOURSAY | |||||
| 8 | #22 - MARANDA DECOURSAY | |||||
| 9 | BIANCA DECOURSAY | |||||
| 10 | #14 - SENEKA JEROME | |||||
| 11 | #15 - ANDREA KEYES | |||||
| 12 | #18 - JAYDA NOTTAWAY | |||||
| 13 | #12 - ANGELENA JEROME | |||||
| 14 | #21 - JADE MARANDA | 
| RANK | H | Goaltender | GP | W | L | T | GA | Yesterday | 
|---|
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
