Team info
 
Mise max
Level : U21
Arena / field : 
Manager / Supervisor : Fridaline Papatie
Phone : 819-527-0907
Email : fridaline.papatie@lacsimon.ca
Website : 
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Wed. Apr 17, 2019 | Loss | U21 | Pikogan Nighthawks | Complexe Sportif d'Amos - Lucippe-Yvon | 1 | 0 | 4 | -4 | |
| 36 | Thu. Apr 18, 2019 | Loss | U21 | Kitigan Zibi | Aréna St-Félix | 1 | 0 | 1 | -1 | |
| 66 | Fri. Apr 19, 2019 | Win | U21 | Rapid-Lakers | Complexe Sportif d'Amos - Lucippe-Yvon | 3 | 2 | 0 | +2 | |
| 102 | Sat. Apr 20, 2019 | Loss | U21 | Angels  | Complexe Sportif d'Amos - Lucippe-Yvon | 1 | 0 | 7 | -7 | 
Players under contract
| RANK | H | Player | GP | PTS | Yesterday | |
|---|---|---|---|---|---|---|
| 1 | #87 - SELENA .W | |||||
| 2 | #87 - FRIDAHNE .P | |||||
| 3 | #10 - KATHLEEN .W | |||||
| 4 | MARALLINE .D | |||||
| 5 | MARALLINE .D | |||||
| 6 | #27 - REJEANNE .P | |||||
| 7 | #25 - KIJOWA .P | |||||
| 8 | #66 - CHRISTINE .M | |||||
| 9 | #71 - BIANCA .C | |||||
| 10 | #9 - VERONICA .P | |||||
| 11 | #22 - WONDA .P | |||||
| 12 | #88 - MISKOMIN .P | |||||
| 13 | #23 - RUBY .P | |||||
| 14 | #96 - LAUNANNE .W | |||||
| 15 | JOYCE .D | 
| RANK | H | Goaltender | GP | W | L | T | GA | Yesterday | 
|---|
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
