Team info
 
LAC SIMON ALL STARS
Level : U10
Arena / field : 
Manager / Supervisor : Caroline.Papatie / Marina Papatie
Phone : 819-527-2793
Email : dave.moushoom@lacsimon.ca
Website : 
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Thu. Apr 12, 2018 | Loss | U10 | LAC SIMON ACES | Complexe Sportif d'Amos - Lucippe-Yvon | 1 | 0 | 1 | -1 | |
| 41 | Sat. Apr 14, 2018 | Draw/Tie | U10 | WEMOTACI FIRE GIRLS | Complexe Sportif d'Amos - Lucippe-Yvon | 2 | 1 | 1 | 0 | |
| 49 | Sat. Apr 14, 2018 | Draw/Tie | U10 | NEMASKA CAPITALS | Complexe Sportif d'Amos - Lucippe-Yvon | 2 | 1 | 1 | 0 | 
Players under contract
| RANK | H | Player | GP | PTS | Yesterday | |
|---|---|---|---|---|---|---|
| 1 | #25 - BARBARA POLSON | |||||
| 2 | #87 - DESERY PENOSWAY | |||||
| 3 | #66 - JAYLICIA WABANNONIK | |||||
| 4 | #19 - KEISHA BABIN | |||||
| 5 | #77 - TERRA POLSON | |||||
| 6 | #88 - JEANIE POUCACHICHE | |||||
| 7 | REHANNA HUNTER | |||||
| 8 | #35 - JAYNA PAPATIE | |||||
| 9 | #33 - CAMRYN DUMONT | |||||
| 10 | #99 - ELANSSA POLSON | |||||
| 11 | #24 - FELICIA GUNN | |||||
| 12 | PAMELA PENOSWAY | |||||
| 13 | BRITNEY POUCACHICHE | |||||
| 14 | BANC LAC SIMON ALL-STARS | 
| RANK | H | Goaltender | GP | W | L | T | GA | Yesterday | 
|---|
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
