Team info
 
LAC SIMON WILDCATS
Level : U8
Arena / field : 
Manager / Supervisor : Stephania Gunn
Phone : 819-354-6012
Email : angel_mamie69@hotmail.com
Website : 
Schedule
| # | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Fri. Apr 13, 2018 | Draw/Tie | U8 | KITCI SAKIK DUCKS | Complexe Sportif d'Amos - Lucippe-Yvon | 2 | 1 | 1 | 0 | |
| 38 | Sat. Apr 14, 2018 | Win | U8 | WEMOTACI WEMO GIRLS | Complexe Sportif d'Amos - Lucippe-Yvon | 3 | 3 | 0 | +3 | |
| 46 | Sat. Apr 14, 2018 | Win | U8 | LAC SIMON BEAVERS | Complexe Sportif d'Amos - Lucippe-Yvon | 3 | 4 | 0 | +4 | |
| 59 | Sun. Apr 15, 2018 | Win | U8 | RAPID LAKE | Complexe Sportif d'Amos - Lucippe-Yvon | 3 | 6 | 0 | +6 | |
| 66 | Sun. Apr 15, 2018 | Win | U8 | KITCI SAKIK DUCKS | Complexe Sportif d'Amos - Lucippe-Yvon | 3 | 2 | 0 | +2 | 
Players under contract
| RANK | H | Goaltender | GP | W | L | T | GA | Yesterday | 
|---|
Details
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
