Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Team info
Pikogan (BB-MID)
Level : U15
Arena / field :
Manager / Supervisor :
Website :
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
80 | Fri. Apr 14, 2017 | Win | U15 | Rapid Lake |
Aréna de Barraute | 2 | 3 | 0 | +3 | |
118 | Sat. Apr 15, 2017 | Win | U15 | Waswanipi |
Aréna St-Félix | 2 | 3 | 0 | +3 |
Players under contract
RANK | H | Player | GP | PTS | Yesterday | |
---|---|---|---|---|---|---|
1 | BANC | |||||
2 | #77 - Hailey Mathias | |||||
3 | #2 - vanessa blackned | |||||
4 | #21 - Kiara Nottaway | |||||
5 | #11 - Kelsey Nottaway | |||||
6 | #19 - KYLA POLSON | |||||
7 | #33 - TARA ST-AMANT | |||||
8 | #55 - Shelbi Rankin | |||||
9 | #13 - JULIE-ANN JOLLY | |||||
10 | #71 - SHAYLEEN NEEPOSH | |||||
11 | #91 - Hailey Martin Hunter | |||||
12 | #88 - WAYNANA CHISKAMISH | |||||
13 | #9 - Dawn Cash | |||||
14 | #45 - Claudia Bolduc-Kistabish | |||||
15 | #8 - Kyra Blueboy | |||||
16 | #66 - CAROLINE KITTY |
RANK | H | Goaltender | GP | W | L | T | GA | Yesterday |
---|
Details
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.