Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
KZ GAZ
  4
  Wings
  3
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | GOAL | 05:27 | Was | PP | 
| PEN | 05:15 | KZ | 2:00 | 
| GOAL | 04:48 | Was | PP | 
| PEN | 03:32 | KZ | 2:00 | 
| PEN | 02:14 | KZ | 2:00 | 
| PEN | 02:14 | KZ | 2:00 | 
| PEN | 02:14 | Was | 2:00 | 
| GOAL | 01:37 | KZ | PP | 
| PEN | 01:15 | Was | 2:00 | 
| PEN | 00:37 | Was | 2:00 | 
  Second period
    | PEN | 07:35 | KZ | 2:00 | 
| GOAL | 01:12 | KZ | PP | 
| GOAL | 00:00 | Was | SH | 
| PEN | 00:00 | KZ | 2:00 | 
| PEN | 00:00 | Was | 2:00 | 
  First period
    | PEN | 09:45 | Was | 2:00 | 
| GOAL | 08:15 | KZ | 
| GOAL | 03:26 | KZ | 
Wings
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 18 | MARCUS RABBITSKIN BLACKNED | 2 | 0 | 2 | 0:00 | 
| 71 | CLAYTON HAPPYJACK | 1 | 0 | 1 | 0:00 | 
| 44 | JARED HESTER | 0 | 1 | 1 | 2:00 | 
| 0 | BRETT HESTER | 0 | 0 | 0 | 0:00 | 
| 0 | Banc | 0 | 0 | 0 | 0:00 | 
| 9 | DARIUS BLACKNED | 0 | 0 | 0 | 0:00 | 
| 0 | REGINAL BLACKNED | 0 | 0 | 0 | 0:00 | 
| 10 | CHRIS HESTER | 0 | 0 | 0 | 0:00 | 
| 0 | JESSE FRANK | 0 | 0 | 0 | 0:00 | 
| 0 | DONOVAN HESTER | 0 | 0 | 0 | 0:00 | 
| 31 | TYLER FRANK | 0 | 0 | 0 | 0:00 | 
| 91 | BRANDON WADDEN | 0 | 0 | 0 | 0:00 | 
| 79 | TYRONE BLACKNED | 0 | 0 | 0 | 2:00 | 
| 89 | ALEX HESTER | 0 | 0 | 0 | 4:00 | 
| 63 | TRAVOR HESTER | 0 | 0 | 0 | 0:00 | 
| 29 | DELMER MOSES | 0 | 0 | 0 | 0:00 | 
| 22 | RICHARD THERRIEN | 0 | 0 | 0 | 0:00 | 
| 22 | NICOLAS DIONNE | 0 | 0 | 0 | 2:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
KZ GAZ
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 69 | JOEY TOLLEY | 2 | 0 | 2 | 2:00 | 
| 93 | JULIAN DUMONT | 1 | 1 | 2 | 0:00 | 
| 8 | MAHINGUN DECONTIE | 1 | 0 | 1 | 0:00 | 
| 9 | DAKOTA OSTROWSKY | 0 | 1 | 1 | 0:00 | 
| 91 | NEIL CHABOT | 0 | 1 | 1 | 0:00 | 
| 97 | JOEY BRENNAN | 0 | 1 | 1 | 0:00 | 
| 22 | KODICK W. | 0 | 0 | 0 | 2:00 | 
| 10 | COELY TOLLEY | 0 | 0 | 0 | 0:00 | 
| 2 | TOBIAS ODJICK | 0 | 0 | 0 | 0:00 | 
| 55 | SIKS NEEPOSH | 0 | 0 | 0 | 2:00 | 
| 28 | NIGIG TOLLEY | 0 | 0 | 0 | 4:00 | 
| 88 | WYATT DUMONT | 0 | 0 | 0 | 2:00 | 
| 81 | ZACH DECORNIE | 0 | 0 | 0 | 0:00 | 
| 77 | YANCEY THUSKY | 0 | 0 | 0 | 0:00 | 
| 1 | ERWIN BOSSUM | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
