Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
KZ Monz
4
ABL Thunders
2
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
PEN | 07:54 | ABL | 2:00 |
PEN | 07:54 | ABL | 2:00 |
PEN | 07:54 | ABL | 2:00 |
GOAL | 07:05 | KZ |
GOAL | 06:37 | KZ | PP |
PEN | 06:00 | ABL | 2:00 |
GOAL | 04:10 | KZ |
PEN | 00:55 | KZ | 2:00 |
Second period
PEN | 07:29 | KZ | 2:00 |
GOAL | 04:10 | ABL |
First period
GOAL | 09:52 | ABL |
GOAL | 07:16 | KZ |
ABL Thunders
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
58 | SHELDON DECOURSAY | 0 | 2 | 2 | 0:00 |
66 | MARCUS DECOURSAY | 1 | 0 | 1 | 0:00 |
99 | WILLIAM JEROME | 1 | 0 | 1 | 0:00 |
9 | COLIN RATT | 0 | 0 | 0 | 0:00 |
23 | MORRISON CHARBONNEAU | 0 | 0 | 0 | 0:00 |
0 | SHAWN NOTTAWAY | 0 | 0 | 0 | 6:00 |
30 | Dorion Deschenes | 0 | 0 | 0 | 0:00 |
22 | SAM PAPATIE | 0 | 0 | 0 | 2:00 |
48 | KOBE WAWATIE | 0 | 0 | 0 | 0:00 |
31 | KONRADS MARD | 0 | 0 | 0 | 0:00 |
98 | Coren Ratt | 0 | 0 | 0 | 0:00 |
88 | CRAIG THUSKY RATT | 0 | 0 | 0 | 0:00 |
77 | JAKE RATT | 0 | 0 | 0 | 0:00 |
57 | LANDON JEROME | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
KZ Monz
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
13 | WYNSTON ISERHOFF | 3 | 0 | 3 | 0:00 |
29 | NIKOLAS ROBITAILLE | 1 | 1 | 2 | 0:00 |
27 | BLAKE GILPIN | 0 | 1 | 1 | 0:00 |
4 | NOLAN BULL | 0 | 1 | 1 | 4:00 |
77 | DARCY MENESS | 0 | 1 | 1 | 0:00 |
88 | WISHE DIABO | 0 | 1 | 1 | 0:00 |
8 | sage commanda | 0 | 0 | 0 | 0:00 |
18 | SETH STEVENS | 0 | 0 | 0 | 0:00 |
10 | MERCEDEZ COTE | 0 | 0 | 0 | 0:00 |
21 | LENIN DECONTIE | 0 | 0 | 0 | 0:00 |
19 | LANCE DUMONT | 0 | 0 | 0 | 0:00 |
33 | RYLEE COTE | 0 | 0 | 0 | 0:00 |
40 | Destiny Cote | 0 | 0 | 0 | 0:00 |
97 | SHAYDEN DECOURSAY | 0 | 0 | 0 | 0:00 |
99 | Malcolm Smith | 0 | 0 | 0 | 0:00 |
91 | nobigi coté | 0 | 0 | 0 | 0:00 |
88 | Pineshish Whiteduck | 0 | 0 | 0 | 0:00 |
44 | Anthony Jacko | 0 | 0 | 0 | 0:00 |
71 | OWEN SEAMEN | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
KEVIN JACKO | |
JAN CÔTÉ | |
HARRY DOWN | |
LONNY DAVIS |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.