Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
ABL Thunders
5
Chiefs
1
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Second period
PEN | 09:30 | Was | 2:00 |
GOAL | 08:40 | ABL |
GOAL | 07:45 | ABL | PP |
PEN | 06:39 | Was | 2:00 |
GOAL | 04:33 | ABL |
First period
GOAL | 09:47 | Was | PP |
PEN | 05:56 | Was | 5:00 |
PEN | 05:56 | Was | 5:00 |
GOAL | 05:27 | ABL |
GOAL | 02:29 | ABL |
Chiefs
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
19 | BRYAN BLACKSMITH | 1 | 0 | 1 | 5:00 |
63 | CASEY POLSON | 0 | 1 | 1 | 0:00 |
10 | ZACK MOORE GUNN | 0 | 0 | 0 | 0:00 |
18 | TSAIAH MOAR | 0 | 0 | 0 | 2:00 |
9 | KEYAN COOPER | 0 | 0 | 0 | 0:00 |
1 | MALACHI NEEPOSH | 0 | 0 | 0 | 0:00 |
0 | Banc | 0 | 0 | 0 | 2:00 |
0 | MARCUS GULL | 0 | 0 | 0 | 0:00 |
0 | RONIN COOPER | 0 | 0 | 0 | 0:00 |
0 | MYRANDY MINISTER | 0 | 0 | 0 | 0:00 |
99 | devine napash | 0 | 0 | 0 | 5:00 |
91 | JEROME RUPERT | 0 | 0 | 0 | 0:00 |
97 | ENDRID CHEEZO | 0 | 0 | 0 | 0:00 |
88 | RYAN GULL JOLLY | 0 | 0 | 0 | 0:00 |
87 | CARLIS OBLIN | 0 | 0 | 0 | 0:00 |
39 | GAVIN COOPER | 0 | 0 | 0 | 0:00 |
66 | trent ottereyes | 0 | 0 | 0 | 0:00 |
73 | NIKO TRAPPER | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
PATRICK STE-MONT | |
IAN OBLIN | |
NICK POLSON |
ABL Thunders
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
77 | JAKE RATT | 2 | 1 | 3 | 0:00 |
0 | SHAWN NOTTAWAY | 2 | 0 | 2 | 0:00 |
30 | Dorion Deschenes | 0 | 2 | 2 | 0:00 |
31 | KONRADS MARD | 1 | 0 | 1 | 0:00 |
22 | SAM PAPATIE | 0 | 1 | 1 | 0:00 |
99 | WILLIAM JEROME | 0 | 1 | 1 | 0:00 |
9 | COLIN RATT | 0 | 0 | 0 | 0:00 |
98 | Coren Ratt | 0 | 0 | 0 | 0:00 |
23 | MORRISON CHARBONNEAU | 0 | 0 | 0 | 0:00 |
88 | CRAIG THUSKY RATT | 0 | 0 | 0 | 0:00 |
66 | MARCUS DECOURSAY | 0 | 0 | 0 | 0:00 |
58 | SHELDON DECOURSAY | 0 | 0 | 0 | 0:00 |
57 | LANDON JEROME | 0 | 0 | 0 | 0:00 |
48 | KOBE WAWATIE | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | KONRADS MARD | 0 | -1 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.