Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Blackhawks
7
Cree Aski Candiens
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
PEN | 09:59 | CA | 0:00 |
PEN | 09:59 | CA | 5:00 |
PEN | 09:59 | Inu | 0:00 |
PEN | 09:59 | Inu | 5:00 |
PEN | 08:15 | CA | 2:00 |
GOAL | 06:24 | Inu |
Second period
PEN | 08:09 | CA | 2:00 |
GOAL | 06:13 | CA |
GOAL | 03:26 | Inu |
PEN | 02:20 | CA | 2:00 |
PEN | 01:44 | Inu | 2:00 |
GOAL | 00:10 | CA |
PEN | 00:10 | Inu | 2:00 |
GOAL | 00:00 | Inu | PP |
First period
PEN | 08:39 | CA | 2:00 |
GOAL | 06:49 | Inu |
GOAL | 06:04 | Inu |
GOAL | 05:04 | Inu |
GOAL | 00:00 | Inu |
Cree Aski Candiens
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
9 | GREY TRUDEN PAQUET | 2 | 0 | 2 | 0:00 |
13 | BRENNON NESCULLAH | 0 | 1 | 1 | 0:00 |
16 | SETH DICK | 0 | 1 | 1 | 2:00 |
91 | CAMERON ETHERINGTON | 0 | 1 | 1 | 0:00 |
88 | MALK SMALL | 0 | 1 | 1 | 0:00 |
10 | JOSH MOORE | 0 | 0 | 0 | 0:00 |
0 | Banc | 0 | 0 | 0 | 5:00 |
8 | LINDEN SPENCER | 0 | 0 | 0 | 2:00 |
9 | JON DELANEY | 0 | 0 | 0 | 0:00 |
11 | KEEGAN CHUM | 0 | 0 | 0 | 0:00 |
0 | CAMENSON ALISAPPI | 0 | 0 | 0 | 0:00 |
66 | SHEENAN MOORE | 0 | 0 | 0 | 0:00 |
55 | ZACH INNES | 0 | 0 | 0 | 2:00 |
34 | PRESTON BIEFERMANN | 0 | 0 | 0 | 0:00 |
21 | ISIAH MARTIN | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Blackhawks
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
95 | ELIJAH QISIIQ | 4 | 2 | 6 | 0:00 |
22 | CONLUCY KUTCHAKA | 1 | 4 | 5 | 0:00 |
81 | QIIRTUQ QILUQI | 1 | 1 | 2 | 0:00 |
9 | RANDY KASUDLUAK | 1 | 0 | 1 | 0:00 |
92 | SAILAS GORDON | 0 | 1 | 1 | 0:00 |
10 | CHARLIE KASUDLUAK | 0 | 0 | 0 | 0:00 |
16 | JAMES CAMBERHCHOK | 0 | 0 | 0 | 7:00 |
17 | JACK ECHALOOK | 0 | 0 | 0 | 2:00 |
31 | HEVA KANAYUK | 0 | 0 | 0 | 0:00 |
91 | JOSIE INUKPUK | 0 | 0 | 0 | 0:00 |
67 | SONNY CROW | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | HEVA KANAYUK | 0 | -2 | 0.000 | 0:00 | 30:00 |
Support Staff | Job |
---|---|
KATCHUKE TAMUSIE |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.