Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Chiefs
6
Wings
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| GOAL | 09:41 | Was | EN |
| PEN | 05:23 | Was | 2:00 |
| GOAL | 04:30 | Was |
| GOAL | 03:37 | Was |
Second period
| GOAL | 04:18 | Was |
| PEN | 04:18 | Was | 2:00 |
| GOAL | 03:04 | Was |
| GOAL | 01:04 | Was | SH |
First period
| PEN | 09:48 | Was | 2:00 |
| PEN | 08:31 | Was | 2:00 |
| PEN | 08:31 | Was | 2:00 |
| PEN | 06:03 | Was | 2:00 |
| GOAL | 04:15 | Was |
| GOAL | 01:30 | Was |
Wings
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 63 | TRAVOR HESTER | 1 | 0 | 1 | 0:00 |
| 18 | MARCUS RABBITSKIN BLACKNED | 1 | 0 | 1 | 0:00 |
| 44 | JARED HESTER | 0 | 1 | 1 | 0:00 |
| 89 | ALEX HESTER | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 9 | DARIUS BLACKNED | 0 | 0 | 0 | 0:00 |
| 0 | REGINAL BLACKNED | 0 | 0 | 0 | 0:00 |
| 0 | DONOVAN HESTER | 0 | 0 | 0 | 0:00 |
| 0 | JESSE FRANK | 0 | 0 | 0 | 0:00 |
| 0 | BRETT HESTER | 0 | 0 | 0 | 0:00 |
| 10 | CHRIS HESTER | 0 | 0 | 0 | 4:00 |
| 31 | TYLER FRANK | 0 | 0 | 0 | 0:00 |
| 71 | CLAYTON HAPPYJACK | 0 | 0 | 0 | 0:00 |
| 79 | TYRONE BLACKNED | 0 | 0 | 0 | 0:00 |
| 91 | BRANDON WADDEN | 0 | 0 | 0 | 0:00 |
| 29 | DELMER MOSES | 0 | 0 | 0 | 0:00 |
| 22 | RICHARD THERRIEN | 0 | 0 | 0 | 0:00 |
| 22 | NICOLAS DIONNE | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | TYLER FRANK | 0 | -5 | 0.000 | 0:00 | 30:00 |
Chiefs
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 61 | ERIC ROBICHAUD | 1 | 2 | 3 | 0:00 |
| 97 | CHIVETIN BLACKSMITH | 0 | 3 | 3 | 0:00 |
| 74 | VERN COOPER | 2 | 0 | 2 | 0:00 |
| 53 | ALEX COOPER | 1 | 1 | 2 | 2:00 |
| 10 | DARICH ST-MARIE | 1 | 0 | 1 | 2:00 |
| 88 | ELDON GULL-CH | 1 | 0 | 1 | 0:00 |
| 15 | DALLAS BLACKSMITH | 0 | 1 | 1 | 0:00 |
| 16 | JOSH BLACKSMITH | 0 | 1 | 1 | 4:00 |
| 0 | DAVID JR. HAPPYJACK | 0 | 0 | 0 | 0:00 |
| 0 | CHRIS COOPER | 0 | 0 | 0 | 0:00 |
| 0 | JANIS GULL | 0 | 0 | 0 | 0:00 |
| 0 | CHRIST SAGANASH | 0 | 0 | 0 | 0:00 |
| 0 | NAAMAN SAGANASH | 0 | 0 | 0 | 0:00 |
| 9 | SAM SANFORD | 0 | 0 | 0 | 0:00 |
| 0 | CLAYTON HAPPYJACK | 0 | 0 | 0 | 0:00 |
| 47 | ALBERT BRIEN | 0 | 0 | 0 | 0:00 |
| 14 | MATT SOZANSTI | 0 | 0 | 0 | 0:00 |
| 39 | Joey Ottereyes | 0 | 0 | 0 | 0:00 |
| 0 | D. OTTEREYES | 0 | 0 | 0 | 0:00 |
| 8 | RIVAR GULL | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 39 | Joey Ottereyes | 0 | -2 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
