Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Pikogan Maikan
2
Chiefs
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 08:47 | Was |
PEN | 06:19 | Was | 2:00 |
GOAL | 04:38 | Was | SH |
PEN | 03:22 | Was | 2:00 |
GOAL | 02:07 | Pkg | PP |
PEN | 01:37 | Was | 2:00 |
Second period
GOAL | 02:35 | Was |
GOAL | 00:00 | Pkg |
First period
PEN | 06:12 | Was | 2:00 |
GOAL | 03:26 | Was |
Chiefs
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
53 | ALEX COOPER | 2 | 0 | 2 | 4:00 |
61 | ERIC ROBICHAUD | 1 | 0 | 1 | 0:00 |
88 | ELDON GULL-CH | 1 | 0 | 1 | 0:00 |
8 | RIVAR GULL | 0 | 1 | 1 | 0:00 |
10 | DARICH ST-MARIE | 0 | 1 | 1 | 0:00 |
0 | D. OTTEREYES | 0 | 0 | 0 | 0:00 |
0 | CLAYTON HAPPYJACK | 0 | 0 | 0 | 0:00 |
0 | CHRIS COOPER | 0 | 0 | 0 | 0:00 |
0 | DAVID JR. HAPPYJACK | 0 | 0 | 0 | 0:00 |
0 | CHRIST SAGANASH | 0 | 0 | 0 | 0:00 |
0 | NAAMAN SAGANASH | 0 | 0 | 0 | 0:00 |
0 | JANIS GULL | 0 | 0 | 0 | 0:00 |
9 | SAM SANFORD | 0 | 0 | 0 | 0:00 |
39 | Joey Ottereyes | 0 | 0 | 0 | 0:00 |
74 | VERN COOPER | 0 | 0 | 0 | 2:00 |
97 | CHIVETIN BLACKSMITH | 0 | 0 | 0 | 0:00 |
47 | ALBERT BRIEN | 0 | 0 | 0 | 0:00 |
16 | JOSH BLACKSMITH | 0 | 0 | 0 | 0:00 |
14 | MATT SOZANSTI | 0 | 0 | 0 | 2:00 |
15 | DALLAS BLACKSMITH | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Pikogan Maikan
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
8 | A.J KISTABISH | 2 | 0 | 2 | 0:00 |
27 | BILLY KISTABISH | 0 | 1 | 1 | 0:00 |
68 | CARLOS KISTABISH | 0 | 1 | 1 | 0:00 |
11 | GUILLAUME GRÉGOIRE | 0 | 1 | 1 | 0:00 |
16 | MARTIN THIBEAULT | 0 | 0 | 0 | 0:00 |
25 | PHILIPPE RIOUX | 0 | 0 | 0 | 0:00 |
29 | TERRY RANKIN | 0 | 0 | 0 | 0:00 |
40 | SHAN KISTABISH | 0 | 0 | 0 | 0:00 |
94 | ANDREW KISTABISH | 0 | 0 | 0 | 0:00 |
91 | Sylvester Trapper | 0 | 0 | 0 | 0:00 |
64 | JOEY KISTABISH | 0 | 0 | 0 | 0:00 |
47 | CARL TREMBLAY | 0 | 0 | 0 | 0:00 |
58 | Andy Mapachee | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.