Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Hawks
  5
  Maikan
  1
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | GOAL | 09:53 | ls | PP | 
| GOAL | 08:18 | ls | 
| PEN | 08:18 | Pik | 2:00 | 
| GOAL | 07:59 | ls | 
| PEN | 06:39 | Pik | 2:00 | 
| PEN | 05:21 | ls | 2:00 | 
| GOAL | 02:17 | Pik | 
  Second period
    | PEN | 09:41 | Pik | 2:00 | 
| GOAL | 06:39 | ls | 
| PEN | 02:02 | Pik | 2:00 | 
| PEN | 02:02 | ls | 2:00 | 
  First period
    | PEN | 09:59 | ls | 2:00 | 
| GOAL | 08:50 | ls | 
Maikan
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 77 | Jayden Wehie | 1 | 0 | 1 | 0:00 | 
| 44 | Hayden Mowatt | 0 | 1 | 1 | 0:00 | 
| 11 | Juhn Haden Ruperthuse | 0 | 0 | 0 | 0:00 | 
| 63 | Kayden Mowatt | 0 | 0 | 0 | 0:00 | 
| 55 | Joanna Salt | 0 | 0 | 0 | 0:00 | 
| 0 | banc | 0 | 0 | 0 | 0:00 | 
| 22 | Caleb cheezo | 0 | 0 | 0 | 2:00 | 
| 37 | Turon Nottaway | 0 | 0 | 0 | 0:00 | 
| 66 | Animiki Beckin | 0 | 0 | 0 | 4:00 | 
| 1 | Alexis McDougall | 0 | 0 | 0 | 0:00 | 
| 99 | Juhn Haden Ruperthuse | 0 | 0 | 0 | 0:00 | 
| 99 | Travis McDougall | 0 | 0 | 0 | 0:00 | 
| 99 | Juhn Haden Ruperthuse | 0 | 0 | 0 | 0:00 | 
| 97 | Curtis Mowatt | 0 | 0 | 0 | 0:00 | 
| 79 | Isac Mcnousal | 0 | 0 | 0 | 0:00 | 
| 87 | Mahu Rupert | 0 | 0 | 0 | 2:00 | 
| 88 | Eli Cananasso | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
Hawks
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 18 | JOE WISCUTIE | 3 | 0 | 3 | 0:00 | 
| 87 | VLADIMIR PIEN | 1 | 0 | 1 | 0:00 | 
| 88 | JAMILE PAPATIE | 1 | 0 | 1 | 0:00 | 
| 91 | ETHAN MOUSHOOM | 0 | 1 | 1 | 0:00 | 
| 12 | JAYVEN POUCACHICHE | 0 | 1 | 1 | 0:00 | 
| 14 | SHAYNE GUNN | 0 | 0 | 0 | 0:00 | 
| 13 | CHRIS PAPATIE | 0 | 0 | 0 | 0:00 | 
| 1 | Demis Moushoom | 0 | 0 | 0 | 0:00 | 
| 8 | SAMSON WABANONIK | 0 | 0 | 0 | 0:00 | 
| 7 | Jean-Baptiste Pien | 0 | 0 | 0 | 0:00 | 
| 20 | Ketvin Mitchel | 0 | 0 | 0 | 0:00 | 
| 19 | DARIO POUCACHICHE | 0 | 0 | 0 | 0:00 | 
| 99 | BRAXTON PIEN | 0 | 0 | 0 | 0:00 | 
| 0 | Banc | 0 | 0 | 0 | 4:00 | 
| 97 | SAMUEL PAPATIE | 0 | 0 | 0 | 0:00 | 
| 94 | Brian Papatie | 0 | 0 | 0 | 0:00 | 
| 31 | Tristan Paquin | 0 | 0 | 0 | 0:00 | 
| 22 | Burry Mitchel | 0 | 0 | 0 | 0:00 | 
| 66 | KEIRA JEROME | 0 | 0 | 0 | 2:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
| Support Staff | Job | 
|---|---|
| DAVE MOUSHOOM | |
| MOISE PAPATIE | |
| JONATHAN WABANONIK | 
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
