Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Maikan
2
Barriere Lake Lil Thunders
4
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 07:46 | ABL | SH |
PEN | 06:47 | ABL | 2:00 |
PEN | 06:06 | ABL | 2:00 |
PEN | 05:47 | PK | 5:00 |
PEN | 03:45 | ABL | 2:00 |
PEN | 01:43 | PK | 2:00 |
GOAL | 01:16 | PK |
Second period
GOAL | 08:47 | ABL |
GOAL | 07:18 | PK |
First period
GOAL | 08:13 | ABL |
GOAL | 04:02 | ABL |
Barriere Lake Lil Thunders
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
88 | Ayden Charbonneau | 1 | 0 | 1 | 0:00 |
67 | Kemper Papatie | 1 | 0 | 1 | 0:00 |
87 | Keuyen Ratt | 1 | 0 | 1 | 0:00 |
99 | Jayden Charlish Mour | 1 | 0 | 1 | 0:00 |
66 | Wade Dumont | 0 | 1 | 1 | 2:00 |
19 | Harlan Thusky | 0 | 1 | 1 | 2:00 |
22 | Breeanna Wawat | 0 | 0 | 0 | 0:00 |
11 | Keychown Nottaway | 0 | 0 | 0 | 2:00 |
8 | Ryder Papatie | 0 | 0 | 0 | 0:00 |
69 | Jordin Jeannotte | 0 | 0 | 0 | 0:00 |
31 | Riley Wawat | 0 | 0 | 0 | 0:00 |
96 | Eli Polson | 0 | 0 | 0 | 0:00 |
91 | Quinton Kakabat | 0 | 0 | 0 | 0:00 |
77 | Mason Ratt | 0 | 0 | 0 | 0:00 |
76 | Archie Wawatie | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Maikan
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
88 | HAYDEN MOWATT | 2 | 0 | 2 | 5:00 |
33 | MAGGIE PIEN-QUITICH | 0 | 0 | 0 | 0:00 |
44 | MILAN MCDOUGALL-RANKIN | 0 | 0 | 0 | 0:00 |
22 | DALHIA MCDOUGALL | 0 | 0 | 0 | 0:00 |
55 | CURTIS MOWATT | 0 | 0 | 0 | 0:00 |
29 | SHELDON KISTABISH | 0 | 0 | 0 | 0:00 |
11 | TRAVIS MCDOUGALL | 0 | 0 | 0 | 0:00 |
66 | MADDY RANKIN-KISTABISH | 0 | 0 | 0 | 0:00 |
0 | Nicolas Vigneault | 0 | 0 | 0 | 0:00 |
97 | Landon Ruperthouse | 0 | 0 | 0 | 2:00 |
99 | TRAVIS CANANASSO | 0 | 0 | 0 | 0:00 |
87 | FÉLIX KISTABISH | 0 | 0 | 0 | 0:00 |
77 | Sheldon Petiguay | 0 | 0 | 0 | 0:00 |
68 | OLIVIA MCDOUGALL | 0 | 0 | 0 | 0:00 |
76 | Darius Kistabish | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.