Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
KZ Monz
4
Chiefs
3
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 08:19 | Was |
GOAL | 06:20 | Was |
PEN | 05:40 | Was | 2:00 |
GOAL | 02:57 | Was |
PEN | 02:53 | KZ | 2:00 |
Second period
GOAL | 09:18 | KZ |
GOAL | 04:18 | KZ |
PEN | 02:20 | Was | 2:00 |
GOAL | 01:04 | KZ |
First period
GOAL | 08:42 | KZ |
Chiefs
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
87 | CARLIS OBLIN | 2 | 0 | 2 | 0:00 |
18 | TSAIAH MOAR | 1 | 1 | 2 | 2:00 |
73 | NIKO TRAPPER | 0 | 1 | 1 | 0:00 |
63 | CASEY POLSON | 0 | 1 | 1 | 0:00 |
0 | Banc | 0 | 0 | 0 | 0:00 |
39 | GAVIN COOPER | 0 | 0 | 0 | 0:00 |
0 | RONIN COOPER | 0 | 0 | 0 | 0:00 |
0 | MARCUS GULL | 0 | 0 | 0 | 0:00 |
0 | MYRANDY MINISTER | 0 | 0 | 0 | 0:00 |
1 | MALACHI NEEPOSH | 0 | 0 | 0 | 2:00 |
10 | ZACK MOORE GUNN | 0 | 0 | 0 | 0:00 |
9 | KEYAN COOPER | 0 | 0 | 0 | 0:00 |
91 | JEROME RUPERT | 0 | 0 | 0 | 0:00 |
97 | ENDRID CHEEZO | 0 | 0 | 0 | 0:00 |
88 | RYAN GULL JOLLY | 0 | 0 | 0 | 0:00 |
99 | devine napash | 0 | 0 | 0 | 0:00 |
66 | trent ottereyes | 0 | 0 | 0 | 0:00 |
19 | BRYAN BLACKSMITH | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
PATRICK STE-MONT | |
NICK POLSON | |
IAN OBLIN |
KZ Monz
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
88 | Pineshish Whiteduck | 1 | 1 | 2 | 0:00 |
29 | NIKOLAS ROBITAILLE | 1 | 0 | 1 | 0:00 |
21 | LENIN DECONTIE | 1 | 0 | 1 | 0:00 |
18 | SETH STEVENS | 1 | 0 | 1 | 0:00 |
99 | Malcolm Smith | 0 | 1 | 1 | 0:00 |
8 | sage commanda | 0 | 0 | 0 | 0:00 |
27 | BLAKE GILPIN | 0 | 0 | 0 | 0:00 |
4 | NOLAN BULL | 0 | 0 | 0 | 0:00 |
40 | Destiny Cote | 0 | 0 | 0 | 0:00 |
44 | Anthony Jacko | 0 | 0 | 0 | 0:00 |
0 | SHAYDEN DECOURSAY | 0 | 0 | 0 | 0:00 |
10 | MERCEDEZ COTE | 0 | 0 | 0 | 0:00 |
88 | WISHE DIABO | 0 | 0 | 0 | 0:00 |
91 | nobigi coté | 0 | 0 | 0 | 0:00 |
77 | DARCY MENESS | 0 | 0 | 0 | 0:00 |
71 | OWEN SEAMEN | 0 | 0 | 0 | 2:00 |
33 | RYLEE COTE | 0 | 0 | 0 | 0:00 |
19 | LANCE DUMONT | 0 | 0 | 0 | 0:00 |
13 | WYNSTON ISERHOFF | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
KEVIN JACKO | |
JAN CÔTÉ | |
HARRY DOWN | |
LONNY DAVIS |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.