Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
ABL
0
Hawks
2
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
PEN | 01:50 | ls | 2:00 |
Second period
PEN | 04:25 | RL | 2:00 |
PEN | 01:30 | ls | 2:00 |
First period
PEN | 08:40 | ls | 2:00 |
GOAL | 04:41 | ls |
GOAL | 03:50 | ls |
Hawks
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
12 | JAYVEN POUCACHICHE | 1 | 0 | 1 | 0:00 |
99 | BRAXTON PIEN | 1 | 0 | 1 | 0:00 |
87 | VLADIMIR PIEN | 0 | 1 | 1 | 0:00 |
19 | DARIO POUCACHICHE | 0 | 1 | 1 | 0:00 |
97 | SAMUEL PAPATIE | 0 | 1 | 1 | 0:00 |
1 | Demis Moushoom | 0 | 0 | 0 | 0:00 |
13 | CHRIS PAPATIE | 0 | 0 | 0 | 0:00 |
91 | ETHAN MOUSHOOM | 0 | 0 | 0 | 0:00 |
8 | SAMSON WABANONIK | 0 | 0 | 0 | 2:00 |
7 | Jean-Baptiste Pien | 0 | 0 | 0 | 0:00 |
14 | SHAYNE GUNN | 0 | 0 | 0 | 0:00 |
18 | JOE WISCUTIE | 0 | 0 | 0 | 2:00 |
94 | Brian Papatie | 0 | 0 | 0 | 0:00 |
88 | JAMILE PAPATIE | 0 | 0 | 0 | 2:00 |
66 | KEIRA JEROME | 0 | 0 | 0 | 0:00 |
22 | Burry Mitchel | 0 | 0 | 0 | 0:00 |
31 | Tristan Paquin | 0 | 0 | 0 | 0:00 |
20 | Ketvin Mitchel | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | Tristan Paquin | 0 | 0 | 0.000 | 0:00 | 30:00 |
Support Staff | Job |
---|---|
DAVE MOUSHOOM | |
MOISE PAPATIE | |
JONATHAN WABANONIK |
ABL
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
31 | Thora Matenenar | 0 | 0 | 0 | 0:00 |
55 | Kaydence Jerome | 0 | 0 | 0 | 0:00 |
44 | Frank Papatie | 0 | 0 | 0 | 0:00 |
38 | Derius Mathcheoah | 0 | 0 | 0 | 0:00 |
22 | Lucas Pelletier | 0 | 0 | 0 | 0:00 |
38 | Derius Mathcheoah | 0 | 0 | 0 | 0:00 |
56 | Bryden Gall | 0 | 0 | 0 | 0:00 |
58 | Brad Mathias | 0 | 0 | 0 | 0:00 |
87 | Percy Keys | 0 | 0 | 0 | 0:00 |
99 | Austin Papatie | 0 | 0 | 0 | 0:00 |
77 | Skylar Kudjick | 0 | 0 | 0 | 0:00 |
68 | Jullian Wouckie | 0 | 0 | 0 | 2:00 |
61 | Carle Gabriel | 0 | 0 | 0 | 0:00 |
66 | Misikon Whiteduck | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | Thora Matenenar | 0 | -2 | 0.000 | 0:00 | 30:00 |
PDF documents
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.