Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Hockey Atome (Lillian Poucachiche)
1
Maikan
8
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 07:30 | PK |
PEN | 05:50 | LS | 2:00 |
GOAL | 04:47 | PK |
PEN | 04:15 | LS | 2:00 |
GOAL | 02:36 | PK |
GOAL | 01:50 | PK |
Second period
PEN | 09:30 | PK | 2:00 |
GOAL | 08:07 | PK |
GOAL | 05:48 | LS |
GOAL | 04:40 | PK |
GOAL | 01:48 | PK |
First period
GOAL | 09:09 | PK |
PEN | 08:05 | PK | 2:00 |
PEN | 06:34 | PK | 2:00 |
Maikan
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
55 | CURTIS MOWATT | 3 | 0 | 3 | 2:00 |
11 | TRAVIS MCDOUGALL | 1 | 2 | 3 | 0:00 |
87 | FÉLIX KISTABISH | 2 | 0 | 2 | 0:00 |
97 | Landon Ruperthouse | 1 | 1 | 2 | 2:00 |
68 | OLIVIA MCDOUGALL | 1 | 1 | 2 | 0:00 |
33 | MAGGIE PIEN-QUITICH | 0 | 1 | 1 | 0:00 |
66 | MADDY RANKIN-KISTABISH | 0 | 1 | 1 | 0:00 |
76 | Darius Kistabish | 0 | 0 | 0 | 0:00 |
11 | MILAN MCDOUGALL-RANKIN | 0 | 0 | 0 | 2:00 |
22 | DALHIA MCDOUGALL | 0 | 0 | 0 | 0:00 |
0 | Nicolas Vigneault | 0 | 0 | 0 | 0:00 |
99 | TRAVIS CANANASSO | 0 | 0 | 0 | 0:00 |
29 | SHELDON KISTABISH | 0 | 0 | 0 | 0:00 |
77 | Sheldon Petiguay | 0 | 0 | 0 | 0:00 |
88 | HAYDEN MOWATT | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
29 | SHELDON KISTABISH | 0 | -1 | 0.000 | 0:00 | 30:00 |
Hockey Atome (Lillian Poucachiche)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
24 | NATE BRAZEAU | 1 | 0 | 1 | 0:00 |
1 | Laikah Wiscutie | 0 | 1 | 1 | 0:00 |
33 | NEWTON DUMONT | 0 | 0 | 0 | 2:00 |
31 | NOAH BRAZEAU | 0 | 0 | 0 | 0:00 |
19 | Cezin Penosway | 0 | 0 | 0 | 0:00 |
8 | SERIOUS MOUSHOOM | 0 | 0 | 0 | 0:00 |
68 | KASPER PENOSWAY | 0 | 0 | 0 | 0:00 |
77 | JAYVIS PENOSWAY | 0 | 0 | 0 | 0:00 |
78 | Abredego Hester | 0 | 0 | 0 | 0:00 |
44 | Jelena Penosway | 0 | 0 | 0 | 0:00 |
3 | BILLIE JEAN POUCACHICHE | 0 | 0 | 0 | 0:00 |
17 | Mathew Longchap | 0 | 0 | 0 | 2:00 |
55 | JOHNSON RUPERT | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
31 | NOAH BRAZEAU | 0 | -8 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.