Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
LAC SIMON WARRIORS
  5
  WEMOTACI
  3
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | GOAL | 06:52 | LSW | PP | 
| PEN | 05:20 | WEM | 2:00 | 
| PEN | 03:57 | LSW | 2:00 | 
| PEN | 01:16 | LSW | 2:00 | 
| GOAL | 01:01 | LSW | 
| GOAL | 00:44 | LSW | 
  Second period
    | GOAL | 09:04 | WEM | PP | 
| GOAL | 08:51 | LSW | SH | 
| PEN | 08:09 | LSW | 2:00 | 
| PEN | 06:47 | WEM | 2:00 | 
| GOAL | 06:39 | LSW | 
| GOAL | 02:19 | WEM | 
  First period
    | PEN | 04:41 | WEM | 2:00 | 
| GOAL | 02:54 | WEM | 
WEMOTACI
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 87 | JOSH NIQUAY | 0 | 2 | 2 | 2:00 | 
| 23 | ROUNAN COOPERT | 1 | 0 | 1 | 0:00 | 
| 33 | NAMEKOS CHILTON | 1 | 0 | 1 | 0:00 | 
| 27 | NOAH CHILTON | 1 | 0 | 1 | 2:00 | 
| 75 | ETAN PETIQUAY | 0 | 0 | 0 | 2:00 | 
| 12 | TERREN PETIQUAY | 0 | 0 | 0 | 0:00 | 
| 8 | SAKY PETIQUAY | 0 | 0 | 0 | 0:00 | 
| 1 | WAYNE NIQUAY | 0 | 0 | 0 | 0:00 | 
| 97 | CHARLES-LEVAN CHILTON | 0 | 0 | 0 | 0:00 | 
| 26 | CANUEL-JR BIROTÉ | 0 | 0 | 0 | 0:00 | 
| 55 | JORDEN NIQUAY | 0 | 0 | 0 | 0:00 | 
| 77 | NICOLAS NIQUAY | 0 | 0 | 0 | 0:00 | 
| 31 | MASON KAKABAT | 0 | 0 | 0 | 0:00 | 
| 0 | BANC WEMOTACI | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 31 | MASON KAKABAT | 0 | -5 | 0.000 | 0:00 | 30:00 | 
| Support Staff | Job | 
|---|---|
| ALBANNY AWASHISH | 
LAC SIMON WARRIORS
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 66 | JARED GEORGESKISH | 2 | 1 | 3 | 0:00 | 
| 87 | LOUHAN ANICHINAPÉO | 0 | 3 | 3 | 2:00 | 
| 8 | TEYSON ROBERT | 2 | 0 | 2 | 0:00 | 
| 99 | DREEVEN MICHEL | 1 | 1 | 2 | 0:00 | 
| 77 | WYNSTON WAWATIE | 0 | 1 | 1 | 2:00 | 
| 2 | LUTHER WABANONIK | 0 | 0 | 0 | 0:00 | 
| 10 | NOVALLEY DUMONT | 0 | 0 | 0 | 0:00 | 
| 0 | BANC LAC SIMON WARRIORS | 0 | 0 | 0 | 0:00 | 
| 11 | MERCEDEZ COTE | 0 | 0 | 0 | 0:00 | 
| 88 | TREVOR WABANONIK | 0 | 0 | 0 | 2:00 | 
| 21 | JOE WISCUTIE | 0 | 0 | 0 | 0:00 | 
| 20 | JASON BRAZEAU | 0 | 0 | 0 | 0:00 | 
| 50 | ARWEN WABANONIK | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 50 | ARWEN WABANONIK | 0 | -3 | 0.000 | 0:00 | 30:00 | 
| Support Staff | Job | 
|---|---|
| TOMMY KAYNE | |
| JONATHAN HADELIN | 
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
