Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
WEMOTACI
4
RAPID LAKE THUNDERS
0
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| PEN | 08:00 | RLT | 2:00 |
| PEN | 07:01 | RLT | 10:00 |
| PEN | 07:01 | RLT | 2:00 |
| PEN | 06:43 | RLT | 2:00 |
| GOAL | 06:01 | WEM |
| PEN | 03:20 | RLT | 2:00 |
| GOAL | 00:58 | WEM | SH |
Second period
| PEN | 10:00 | WEM | 2:00 |
| GOAL | 07:43 | WEM | PP |
| PEN | 05:31 | RLT | 2:00 |
| PEN | 05:31 | RLT | 2:00 |
First period
| GOAL | 09:59 | WEM | SH |
| PEN | 08:37 | WEM | 2:00 |
| PEN | 06:39 | WEM | 2:00 |
| PEN | 04:12 | WEM | 2:00 |
RAPID LAKE THUNDERS
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 31 | SHEEN MATHIAS | 0 | 0 | 0 | 0:00 |
| 19 | KAYDANSE STEVENS | 0 | 0 | 0 | 2:00 |
| 22 | WADE BOUDRIAS | 0 | 0 | 0 | 0:00 |
| 11 | GAVIN WAWATIE | 0 | 0 | 0 | 0:00 |
| 8 | JUSTICE RATT | 0 | 0 | 0 | 0:00 |
| 33 | THORN MATCHEWAN | 0 | 0 | 0 | 0:00 |
| 0 | BANC RAPID LAKE THUNDERS | 0 | 0 | 0 | 2:00 |
| 0 | HUNTER STAVES | 0 | 0 | 0 | 0:00 |
| 66 | MEAGON RATT | 0 | 0 | 0 | 0:00 |
| 67 | QUIVER POUCACHICHE | 0 | 0 | 0 | 0:00 |
| 89 | VERNON TRAPPER | 0 | 0 | 0 | 0:00 |
| 91 | JEAN-PIERRE PAPATIE | 0 | 0 | 0 | 0:00 |
| 99 | KEAGON JEROME | 0 | 0 | 0 | 12:00 |
| 88 | MISHKON WHITEDUCK | 0 | 0 | 0 | 0:00 |
| 87 | NICKAYA COMMANDA | 0 | 0 | 0 | 0:00 |
| 69 | KEANOR PAPATIE | 0 | 0 | 0 | 2:00 |
| 76 | AUSTIN PAPATIE | 0 | 0 | 0 | 4:00 |
| 77 | KYLE LACROIX | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | SHEEN MATHIAS | 0 | -4 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| JUNE WAWATIE | |
| NORMAN WATCHEWAN |
WEMOTACI
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 87 | JOSH NIQUAY | 1 | 2 | 3 | 2:00 |
| 97 | CHARLES-LEVAN CHILTON | 1 | 1 | 2 | 2:00 |
| 27 | NOAH CHILTON | 1 | 0 | 1 | 0:00 |
| 33 | NAMEKOS CHILTON | 1 | 0 | 1 | 0:00 |
| 12 | TERREN PETIQUAY | 0 | 1 | 1 | 0:00 |
| 1 | WAYNE NIQUAY | 0 | 0 | 0 | 0:00 |
| 8 | SAKY PETIQUAY | 0 | 0 | 0 | 0:00 |
| 23 | ROUNAN COOPERT | 0 | 0 | 0 | 0:00 |
| 26 | CANUEL-JR BIROTÉ | 0 | 0 | 0 | 0:00 |
| 0 | BANC WEMOTACI | 0 | 0 | 0 | 0:00 |
| 77 | NICOLAS NIQUAY | 0 | 0 | 0 | 0:00 |
| 75 | ETAN PETIQUAY | 0 | 0 | 0 | 4:00 |
| 55 | JORDEN NIQUAY | 0 | 0 | 0 | 0:00 |
| 31 | MASON KAKABAT | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | MASON KAKABAT | 0 | 0 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| ALBANNY AWASHISH |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
