Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
PIKOGAN MAIKAN
0
WEMOTACI
7
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Second period
| GOAL | 08:47 | WEM |
| GOAL | 07:35 | WEM |
| GOAL | 06:55 | WEM | PP |
| PEN | 06:05 | PIK | 2:00 |
| GOAL | 04:31 | WEM |
| PEN | 02:58 | PIK | 2:00 |
| PEN | 02:58 | WEM | 2:00 |
| GOAL | 00:14 | WEM |
First period
| PEN | 09:57 | PIK | 2:00 |
| GOAL | 08:30 | WEM |
| GOAL | 06:47 | WEM |
WEMOTACI
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 22 | CHARLES-LEVAN CHILTON | 4 | 3 | 7 | 2:00 |
| 27 | NOAH CHILTON | 2 | 0 | 2 | 0:00 |
| 87 | JOSH NIQUAY | 1 | 0 | 1 | 0:00 |
| 26 | CANUEL-JR BIROTÉ | 0 | 1 | 1 | 0:00 |
| 75 | ETAN PETIQUAY | 0 | 0 | 0 | 0:00 |
| 12 | TERREN PETIQUAY | 0 | 0 | 0 | 0:00 |
| 8 | SAKY PETIQUAY | 0 | 0 | 0 | 0:00 |
| 1 | WAYNE NIQUAY | 0 | 0 | 0 | 0:00 |
| 23 | ROUNAN COOPERT | 0 | 0 | 0 | 0:00 |
| 77 | NICOLAS NIQUAY | 0 | 0 | 0 | 0:00 |
| 55 | JORDEN NIQUAY | 0 | 0 | 0 | 0:00 |
| 33 | NAMEKOS CHILTON | 0 | 0 | 0 | 0:00 |
| 31 | MASON KAKABAT | 0 | 0 | 0 | 0:00 |
| 0 | BANC WEMOTACI | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | MASON KAKABAT | 0 | 0 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| ALBANNY AWASHISH |
PIKOGAN MAIKAN
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 0 | ZACHARY LÉVEILLÉ | 0 | 0 | 0 | 0:00 |
| 9 | CURTIS MOWATT | 0 | 0 | 0 | 0:00 |
| 10 | JULIUS POLSON | 0 | 0 | 0 | 2:00 |
| 1 | DAKOTA NADON | 0 | 0 | 0 | 0:00 |
| 0 | SHELDON RANKIN | 0 | 0 | 0 | 0:00 |
| 0 | BANC PIKOGAN MAIKAN | 0 | 0 | 0 | 0:00 |
| 17 | TRAVIS MCDOUGALL | 0 | 0 | 0 | 0:00 |
| 13 | TYRON NOTTAWAY | 0 | 0 | 0 | 0:00 |
| 19 | ISAAC MCDOUGALL | 0 | 0 | 0 | 0:00 |
| 87 | JUSIUS MAPACHEE | 0 | 0 | 0 | 0:00 |
| 88 | JAYLEEN MAPACHEE | 0 | 0 | 0 | 2:00 |
| 77 | HAYDEN MOWATT | 0 | 0 | 0 | 0:00 |
| 71 | CALEB CHEEZO | 0 | 0 | 0 | 2:00 |
| 22 | RAYDEN MOWATT | 0 | 0 | 0 | 0:00 |
| 68 | JADEN WATIE | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 1 | DAKOTA NADON | 0 | -7 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| MARTINE MOWATT | |
| PATRICK MOWATT | |
| MATTHEW MOWATT |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
