Finished
HK-Atom (U11)
7
0
PIK vs LSM
March 15 4:00 pm
Finished
HK-pee wee (U13)
4
1
LS vs RL
March 15 5:00 pm
Finished
HK-Bantam (U15)
5
2
pik vs RL
March 15 6:00 pm
Finished
HK-Midget (M18)
7
0
RL vs PIK
March 15 7:00 pm
Finished
HK-Junior (U21)
3
2
WAK vs PIK
March 15 8:00 pm
PIKOGAN MAIKAN
8
LAC SIMON EAGLES
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| PEN | 08:54 | PIK | 2:00 |
| GOAL | 05:25 | PIK |
Second period
| PEN | 10:00 | PIK | 2:00 |
| GOAL | 07:51 | LSE | PP |
| PEN | 07:38 | PIK | 2:00 |
| GOAL | 05:53 | PIK |
| GOAL | 03:25 | PIK | PP |
| PEN | 01:36 | LSE | 2:00 |
| PEN | 01:36 | LSE | 2:00 |
| GOAL | 00:05 | PIK |
First period
| GOAL | 09:57 | PIK |
| GOAL | 09:27 | PIK |
| GOAL | 07:43 | PIK |
| GOAL | 03:01 | LSE |
| GOAL | 01:54 | PIK |
LAC SIMON EAGLES
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 66 | JARMEN RATT | 1 | 0 | 1 | 0:00 |
| 81 | ALEXIS BRAZEAU | 1 | 0 | 1 | 0:00 |
| 0 | ONEAL CHEEZO | 0 | 0 | 0 | 0:00 |
| 5 | TRISTAN MARANDA | 0 | 0 | 0 | 0:00 |
| 0 | MIA PAPATIE | 0 | 0 | 0 | 0:00 |
| 10 | BENJAMIN PENOSWAY | 0 | 0 | 0 | 0:00 |
| 0 | TEANCE POLSON | 0 | 0 | 0 | 4:00 |
| 0 | BANC LAC SIMON EAGLES | 0 | 0 | 0 | 0:00 |
| 11 | SAMUEL PAPATIE | 0 | 0 | 0 | 0:00 |
| 0 | STEVE POUCACHICHE | 0 | 0 | 0 | 0:00 |
| 70 | MARISA PAPATIE | 0 | 0 | 0 | 0:00 |
| 79 | WILLIAM PAPATIE | 0 | 0 | 0 | 0:00 |
| 39 | SIGON POLSON | 0 | 0 | 0 | 0:00 |
| 33 | JOS DUMONT | 0 | 0 | 0 | 0:00 |
| 13 | MICHAEL BRAZEAU | 0 | 0 | 0 | 0:00 |
| 22 | CATRINA DUMONT | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 0 | TEANCE POLSON | 0 | -8 | 0.000 | 4:00 | 30:00 |
| Support Staff | Job |
|---|---|
| DAVE M. | |
| STEVE P. | |
| ERNEST PENOSWAY |
PIKOGAN MAIKAN
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 10 | ISRAEL MIANSCUM | 2 | 2 | 4 | 0:00 |
| 21 | TYSHAWN NEEPOSH | 1 | 2 | 3 | 0:00 |
| 60 | DEYON HOUSE | 1 | 2 | 3 | 2:00 |
| 96 | JOSSY MOWATT | 2 | 0 | 2 | 0:00 |
| 19 | JAREN RUPERTHOUSE | 1 | 0 | 1 | 0:00 |
| 27 | NAAMAN STEPHEN | 1 | 0 | 1 | 0:00 |
| 0 | KAEDON NADON | 0 | 0 | 0 | 0:00 |
| 0 | MASON SAM | 0 | 0 | 0 | 0:00 |
| 0 | BANC PIKOGAN MAIKAN | 0 | 0 | 0 | 0:00 |
| 88 | RYAN MCDOUGALL | 0 | 0 | 0 | 0:00 |
| 17 | BRUCE-MARK PAPATIE | 0 | 0 | 0 | 0:00 |
| 22 | SAM MAPACHEE | 0 | 0 | 0 | 2:00 |
| 33 | JADEN MOWATT | 0 | 0 | 0 | 2:00 |
| 31 | MAXIME MOREL | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | MAXIME MOREL | 0 | -2 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| KENNY RUPERTHOUSE |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
