Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
RAPID LAKE ABL
7
LAC SIMON HABS
0
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| GOAL | 07:58 | RLA |
| GOAL | 04:15 | RLA | PP |
| PEN | 03:23 | LSH | 2:00 |
Second period
| GOAL | 08:03 | RLA |
| GOAL | 03:21 | RLA |
First period
| GOAL | 05:32 | RLA |
| GOAL | 03:25 | RLA |
| GOAL | 02:20 | RLA |
LAC SIMON HABS
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 0 | BANC LAC SIMON HABS | 0 | 0 | 0 | 0:00 |
| 8 | PAVEL CHEEZO | 0 | 0 | 0 | 0:00 |
| 7 | NICKLAS JEROME | 0 | 0 | 0 | 0:00 |
| 4 | BILLIE JEAN POUCACHICHE | 0 | 0 | 0 | 0:00 |
| 0 | XAVIER PETIQUAY | 0 | 0 | 0 | 0:00 |
| 0 | HILLEN AMBROISE | 0 | 0 | 0 | 0:00 |
| 11 | NEWTON DUMONT | 0 | 0 | 0 | 2:00 |
| 11 | TREY WABANONIK | 0 | 0 | 0 | 0:00 |
| 71 | PETER GUNN | 0 | 0 | 0 | 0:00 |
| 71 | PETER BUNN | 0 | 0 | 0 | 0:00 |
| 67 | YANNICK GUNN | 0 | 0 | 0 | 0:00 |
| 27 | JAYVIS PENOSWAY | 0 | 0 | 0 | 0:00 |
| 29 | SAMUEL DUMONT | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 0 | XAVIER PETIQUAY | 0 | -7 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| RÉJEAN-LUC |
RAPID LAKE ABL
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 68 | JULIEN WAWATIE | 2 | 0 | 2 | 0:00 |
| 27 | RYDER PAPATIE | 0 | 2 | 2 | 0:00 |
| 58 | KEYSHAWN NOTTAWAY | 1 | 0 | 1 | 0:00 |
| 38 | CAMERON SUTHERLAND | 1 | 0 | 1 | 0:00 |
| 22 | KHADE METATAWABIN | 1 | 0 | 1 | 0:00 |
| 55 | KENYON RATT | 1 | 0 | 1 | 0:00 |
| 88 | PERCY PAPATIE | 1 | 0 | 1 | 0:00 |
| 66 | WADE DUMONT | 0 | 1 | 1 | 0:00 |
| 99 | KEMPER PAPATIE | 0 | 0 | 0 | 0:00 |
| 0 | BANC RAPID LAKE ABL | 0 | 0 | 0 | 0:00 |
| 87 | LUCAS PELLETIER | 0 | 0 | 0 | 0:00 |
| 44 | TREVOR PAPATIR | 0 | 0 | 0 | 0:00 |
| 61 | DERIUS MASTHEWAN | 0 | 0 | 0 | 0:00 |
| 77 | FRANK PAPATIE | 0 | 0 | 0 | 0:00 |
| 33 | THORN MATCHEWAN | 0 | 0 | 0 | 0:00 |
| 48 | BRADLY MATHIAS | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 33 | THORN MATCHEWAN | 0 | 0 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| EMMET PAPATIE |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
