Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
PIKOGAN MAIKAN
4
KAHNAWAKE MOHAWKS
1
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
PEN | 08:52 | KAH | 2:00 |
PEN | 02:19 | KAH | 2:00 |
PEN | 02:19 | KAH | 2:00 |
PEN | 02:19 | PIK | 2:00 |
Second period
GOAL | 09:54 | PIK | SH |
PEN | 08:04 | PIK | 2:00 |
GOAL | 06:30 | KAH |
GOAL | 01:42 | PIK |
First period
GOAL | 09:02 | PIK |
GOAL | 04:01 | PIK | PP |
PEN | 02:44 | KAH | 2:00 |
KAHNAWAKE MOHAWKS
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
11 | STONE MCGREGOR | 1 | 0 | 1 | 4:00 |
33 | WYATT CROSS | 0 | 0 | 0 | 0:00 |
7 | MARCUS DIABO | 0 | 0 | 0 | 0:00 |
3 | ROHSENNA EHTE LALOCHE | 0 | 0 | 0 | 0:00 |
2 | KANONWIIAKON DICKSON | 0 | 0 | 0 | 0:00 |
1 | ASHTON STALK | 0 | 0 | 0 | 0:00 |
10 | DALY LAZARE | 0 | 0 | 0 | 0:00 |
0 | BANC KAHNAWAKE MOHAWKS | 0 | 0 | 0 | 0:00 |
24 | SHAKANIKANBRAWIS DIABO | 0 | 0 | 0 | 0:00 |
21 | ROME DELISLE | 0 | 0 | 0 | 0:00 |
16 | CHAZ NOETON | 0 | 0 | 0 | 0:00 |
12 | JAREN NORTON | 0 | 0 | 0 | 4:00 |
14 | TIMOTHY KING | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
HUNTER LALOCHE |
PIKOGAN MAIKAN
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
19 | HAYDEN MOWATT | 2 | 0 | 2 | 0:00 |
15 | CURTIS MOWATT | 2 | 0 | 2 | 4:00 |
13 | JEFFREYJUNIOR KITTY | 0 | 1 | 1 | 0:00 |
21 | SHELDON RANKIN | 0 | 1 | 1 | 0:00 |
9 | TRAVIS CANANASSO | 0 | 0 | 0 | 0:00 |
8 | JOHAN- HAYDEN RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
6 | TRAVIS MCDOUGALL | 0 | 0 | 0 | 0:00 |
0 | BANC PIKOGAN MAIKAN | 0 | 0 | 0 | 0:00 |
14 | FÉLIX KISTABISH | 0 | 0 | 0 | 0:00 |
33 | ALEXIS MCDOUGALL-DARVEAU | 0 | 0 | 0 | 0:00 |
16 | KEYDON RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
20 | JAYDEN WABIE-DELORM | 0 | 0 | 0 | 0:00 |
18 | JO-ANNA SALT | 0 | 0 | 0 | 0:00 |
17 | CALEB CHEEZO | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
33 | ALEXIS MCDOUGALL-DARVEAU | 0 | -1 | 0.000 | 0:00 | 30:00 |
Support Staff | Job |
---|---|
PATRICK MOWATT | |
WAYNE MCDOUGALL | |
TERRY RANKIN |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.