Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
PIKOGAN MAIKAN
3
TFN ALGONQUIN VARIETY
1
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| PEN | 08:59 | TFN | 2:00 |
| GOAL | 07:05 | TFN | PP |
| PEN | 05:27 | PIK | 2:00 |
| PEN | 05:27 | PIK | 2:00 |
| PEN | 05:27 | PIK | 2:00 |
| PEN | 05:27 | TFN | 2:00 |
| GOAL | 04:39 | PIK |
| GOAL | 02:57 | PIK |
Second period
| PEN | 10:00 | TFN | 2:00 |
| PEN | 07:36 | PIK | 2:00 |
| PEN | 06:56 | TFN | 2:00 |
First period
| PEN | 08:15 | TFN | 2:00 |
| GOAL | 06:44 | PIK |
TFN ALGONQUIN VARIETY
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 20 | CASEY POLSON | 1 | 0 | 1 | 0:00 |
| 14 | CARLOS OBLIN | 0 | 0 | 0 | 0:00 |
| 0 | BANC TFN ALGONQUIN VARIETY | 0 | 0 | 0 | 0:00 |
| 12 | CAM PARIZEAU | 0 | 0 | 0 | 4:00 |
| 9 | CONNA VIAU | 0 | 0 | 0 | 0:00 |
| 1 | JONAH MCLAREN | 0 | 0 | 0 | 0:00 |
| 8 | GRIFF CHIEF | 0 | 0 | 0 | 2:00 |
| 15 | SETH STEVENS | 0 | 0 | 0 | 0:00 |
| 17 | TIRAN MCKENZIE | 0 | 0 | 0 | 4:00 |
| 18 | MARSHAL MCKENZIE | 0 | 0 | 0 | 0:00 |
| 10 | OWEN POLSON | 0 | 0 | 0 | 0:00 |
| 7 | LIAM MCLINE | 0 | 0 | 0 | 0:00 |
| 19 | ANDY MILLETTE | 0 | 0 | 0 | 0:00 |
| 5 | QUINTIN KING | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 1 | JONAH MCLAREN | 0 | -3 | 0.000 | 0:00 | 29:25 |
| Support Staff | Job |
|---|---|
| SEAN MCLAREN |
PIKOGAN MAIKAN
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 60 | ISRAËL MIANSCUM | 2 | 0 | 2 | 0:00 |
| 10 | VERNON OTTEREYS | 1 | 1 | 2 | 2:00 |
| 55 | ANDY MAPACHEE | 0 | 1 | 1 | 0:00 |
| 88 | TAYLOR-JAY SWALLOW | 0 | 1 | 1 | 0:00 |
| 17 | DANIEL NEEPOSH | 0 | 0 | 0 | 4:00 |
| 19 | MATTHEW MOWATT | 0 | 0 | 0 | 0:00 |
| 1 | ETHAN CHEEZO | 0 | 0 | 0 | 0:00 |
| 21 | TYSHAWN NEEPOSH | 0 | 0 | 0 | 0:00 |
| 40 | KEVEN BRASSARD | 0 | 0 | 0 | 0:00 |
| 22 | SAMUEL MAPACHEE | 0 | 0 | 0 | 0:00 |
| 0 | BANC PIKOGAN MAIKAN | 0 | 0 | 0 | 0:00 |
| 69 | JOSSY MOWATT | 0 | 0 | 0 | 0:00 |
| 44 | MAYBELLINE MAPACHEE | 0 | 0 | 0 | 0:00 |
| 33 | JADEN MOWATT | 0 | 0 | 0 | 0:00 |
| 27 | RYAN KISTABISH | 0 | 0 | 0 | 2:00 |
| 29 | DAPHNÉE MCKENZIE | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 40 | KEVEN BRASSARD | 0 | -1 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| ALYSON RANKIN | |
| JOEY KISTABISH |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
