Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
LAC SIMON WARRIORS
  8
  KITCI SAKIK
  1
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | GOAL | 09:53 | LSW | 
| GOAL | 07:00 | LSW | PP | 
| PEN | 06:44 | KS | 2:00 | 
| GOAL | 05:19 | KS | PP | 
| PEN | 04:28 | LSW | 2:00 | 
| GOAL | 02:36 | LSW | 
| GOAL | 01:11 | LSW | 
  Second period
    | GOAL | 09:10 | LSW | 
  First period
    | GOAL | 08:29 | LSW | 
| GOAL | 07:19 | LSW | 
| GOAL | 05:45 | LSW | 
KITCI SAKIK
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 90 | MICHEAL BOSUM | 1 | 0 | 1 | 0:00 | 
| 87 | GEATON PENOSWAY | 0 | 1 | 1 | 0:00 | 
| 14 | LAWLESS PAPATIE | 0 | 0 | 0 | 0:00 | 
| 10 | SAKIWAN JEAN-PIERRE | 0 | 0 | 0 | 0:00 | 
| 20 | NABISI COTE | 0 | 0 | 0 | 0:00 | 
| 0 | BANC KITCI SAKIK | 0 | 0 | 0 | 0:00 | 
| 22 | ASHTON LONGCHAP | 0 | 0 | 0 | 2:00 | 
| 0 | YAN DIXON | 0 | 0 | 0 | 0:00 | 
| 66 | MARCUS PAPATIE | 0 | 0 | 0 | 0:00 | 
| 56 | DWAYNE PAPATIE | 0 | 0 | 0 | 0:00 | 
| 50 | RIDDICK PAPATIE | 0 | 0 | 0 | 0:00 | 
| 33 | PRESTON PAPATIE | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 0 | YAN DIXON | 0 | -8 | 0.000 | 0:00 | 30:00 | 
| Support Staff | Job | 
|---|---|
| SYLVIE MICHEL | |
| MYRIAM DENIO | 
LAC SIMON WARRIORS
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 88 | TREVOR WABANONIK | 2 | 2 | 4 | 0:00 | 
| 66 | JARED GEORGESKISH | 1 | 1 | 2 | 0:00 | 
| 77 | WYNSTON WAWATIE | 1 | 1 | 2 | 0:00 | 
| 2 | LUTHER WABANONIK | 1 | 1 | 2 | 0:00 | 
| 8 | TEYSON ROBERT | 1 | 0 | 1 | 2:00 | 
| 10 | NOVALLEY DUMONT | 1 | 0 | 1 | 0:00 | 
| 20 | JASON BRAZEAU | 1 | 0 | 1 | 0:00 | 
| 11 | MERCEDEZ COTE | 0 | 1 | 1 | 0:00 | 
| 50 | ARWEN WABANONIK | 0 | 0 | 0 | 0:00 | 
| 0 | BANC LAC SIMON WARRIORS | 0 | 0 | 0 | 0:00 | 
| 99 | DREEVEN MICHEL | 0 | 0 | 0 | 0:00 | 
| 21 | JOE WISCUTIE | 0 | 0 | 0 | 0:00 | 
| 19 | LOUHAN ANICHINAPÉO | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 50 | ARWEN WABANONIK | 0 | -1 | 0.000 | 0:00 | 30:00 | 
| Support Staff | Job | 
|---|---|
| TOMMY KAYNE | |
| JONATHAN HADELIN | 
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
