Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Pikogan (HK-MID)
3
Rapid Lake
6
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 09:33 | RL |
GOAL | 08:48 | RL | SH |
PEN | 08:48 | PIK | 2:00 |
PEN | 08:38 | RL | 2:00 |
GOAL | 05:43 | RL |
Second period
GOAL | 08:02 | PIK | PP |
PEN | 07:15 | RL | 2:00 |
GOAL | 02:29 | RL |
GOAL | 02:03 | RL |
GOAL | 01:48 | PIK |
GOAL | 01:01 | RL |
First period
GOAL | 06:07 | PIK |
PEN | 02:04 | RL | 2:00 |
Rapid Lake
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | Banc | 18 | 0 | 18 | 8:00 |
44 | NICKO TRAPPER | 0 | 0 | 0 | 0:00 |
38 | GREGORY PAQUET | 0 | 0 | 0 | 0:00 |
37 | NICOLI ROBITAILLE | 0 | 0 | 0 | 0:00 |
0 | SKYLAR PAPATIE | 0 | 0 | 0 | 0:00 |
33 | SAMI WAWATIE | 0 | 0 | 0 | 0:00 |
48 | Ethan Wawatie | 0 | 0 | 0 | 0:00 |
55 | COLLIN RATT | 0 | 0 | 0 | 0:00 |
99 | DORIAN DESCHESNE | 0 | 0 | 0 | 0:00 |
88 | EMERY RACINE | 0 | 0 | 0 | 0:00 |
68 | Jim Papatie | 0 | 0 | 0 | 0:00 |
61 | Shawn Penosway | 0 | 0 | 0 | 0:00 |
66 | Coren Ratt | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
EMMET PAPATIE |
Pikogan (HK-MID)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | Banc | 18 | 0 | 18 | 8:00 |
10 | Ryan Kistabish | 0 | 0 | 0 | 0:00 |
11 | Samuel Mapachee | 0 | 0 | 0 | 0:00 |
9 | Taylor-Jay Swallow | 0 | 0 | 0 | 0:00 |
4 | Dylan Cheezo | 0 | 0 | 0 | 0:00 |
0 | ZACK CLOUTIER | 0 | 0 | 0 | 0:00 |
1 | Ethan Cheezo | 0 | 0 | 0 | 0:00 |
2 | KAYLA OTTER MOWATT | 0 | 0 | 0 | 0:00 |
19 | Matthew Mowatt | 0 | 0 | 0 | 0:00 |
21 | Marcus Rupert | 0 | 0 | 0 | 0:00 |
69 | TAYLOR CANANASSO | 0 | 0 | 0 | 0:00 |
87 | JEREMY DESROSIERS | 0 | 0 | 0 | 0:00 |
91 | Bailey Swallow | 0 | 0 | 0 | 0:00 |
68 | ISRAEL NEEPOSH | 0 | 0 | 0 | 0:00 |
66 | Sheldon Mapachee | 0 | 0 | 0 | 0:00 |
25 | Joanie Swallow | 0 | 0 | 0 | 0:00 |
29 | Vernon Otteryes | 0 | 0 | 0 | 0:00 |
55 | Andy Mapachee | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Support Staff | Job |
---|---|
Alyson Rankin | |
Joey Kistabish |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.