Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Kitigan Zibi Anishinabeg
0
Pikogan
1
Final
Player
Penalty
Player
Penalty
Period
2
Shots
0
0
Second period
PEN | 06:33 | PIK | 2:00 |
PEN | 04:33 | PIK | 2:00 |
PEN | 03:53 | KZ | 2:00 |
First period
PEN | 11:32 | KZ | 2:00 |
GOAL | 10:36 | PIK |
Pikogan
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | vanessa blackned | 1 | 0 | 1 | 0:00 |
7 | TARA ST-AMANT | 0 | 1 | 1 | 0:00 |
8 | JOHN-LYNN MOWATT | 0 | 0 | 0 | 0:00 |
6 | KYLA POLSON | 0 | 0 | 0 | 0:00 |
0 | BANC PIKO | 0 | 0 | 0 | 0:00 |
0 | ROSELYNN HOUSE | 0 | 0 | 0 | 0:00 |
0 | MAYBELLINE RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
0 | JOANIE SWALLOW | 0 | 0 | 0 | 0:00 |
10 | MEGAN MCDOUGALL | 0 | 0 | 0 | 4:00 |
11 | KLARA NOTTAWAY | 0 | 0 | 0 | 0:00 |
87 | KENDRA GULL | 0 | 0 | 0 | 0:00 |
96 | CAROLINE HERVIEUX | 0 | 0 | 0 | 0:00 |
99 | SHAYLENE RUPERT | 0 | 0 | 0 | 0:00 |
84 | JULIANN JOLY | 0 | 0 | 0 | 0:00 |
77 | SHELBY RANKIN | 0 | 0 | 0 | 0:00 |
21 | LYANA MCDOUGALL | 0 | 0 | 0 | 0:00 |
23 | PASCALE TUDEAU | 0 | 0 | 0 | 0:00 |
71 | LAILA RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Kitigan Zibi Anishinabeg
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
1 | Gwen Tenasco | 0 | 0 | 0 | 0:00 |
17 | Paige Commando | 0 | 0 | 0 | 0:00 |
21 | Katia Taillon-Petiquay | 0 | 0 | 0 | 0:00 |
16 | Dolcy Meness | 0 | 0 | 0 | 0:00 |
10 | Destiny Cote | 0 | 0 | 0 | 0:00 |
5 | Nadine Meness | 0 | 0 | 0 | 0:00 |
7 | jennyca polson | 0 | 0 | 0 | 0:00 |
8 | Nina Smith-Mongo | 0 | 0 | 0 | 0:00 |
23 | Angelina Wabanonik | 0 | 0 | 0 | 0:00 |
24 | Leila Twenish | 0 | 0 | 0 | 2:00 |
87 | Mika Tolley | 0 | 0 | 0 | 0:00 |
99 | Halle Petiquay | 0 | 0 | 0 | 0:00 |
44 | Wabigoni Cheezo | 0 | 0 | 0 | 0:00 |
29 | Chelsea Chabot | 0 | 0 | 0 | 0:00 |
25 | Kekens Twenish | 0 | 0 | 0 | 0:00 |
27 | wabigani cheezo | 0 | 0 | 0 | 0:00 |
28 | Morgan Commonda | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.