Finished
HK-Atom (U11)
3
1
PIK vs LSM
March 14 3:45 pm
Finished
HK-Bantam (U15)
0
3
LS vs pik
March 14 5:45 pm
Finished
HK-novice (U9)
1
6
was vs LS
March 14 6:30 pm
Finished
HK-novice (U9)
7
6
pik vs pik
March 14 6:45 pm
Live
HK-Bantam (U15)
4
2
pik vs RL
P3 - 02:07
Upcoming
HK-Midget (M18)
0
0
WAS vs PIK
March 14 8:45 pm
Upcoming
HK-Midget (M18)
0
0
RL vs Vdo
March 14 9:45 pm
Upcoming
HK-Junior (U21)
0
0
WAK vs PIK
March 14 10:45 pm
Upcoming
HK-Junior (U21)
0
0
RL vs NEM
March 14 11:45 pm
Upcoming
HK-Atom (U11)
0
0
PIK vs WIN
March 15 9:00 am
Upcoming
HK-pee wee (U13)
0
0
PIK vs LS
March 15 10:00 am
Upcoming
HK-Bantam (U15)
0
0
pik vs
March 15 11:00 am
Upcoming
HK-Bantam (U15)
0
0
LS vs
March 15 12:00 pm
Upcoming
HK-Junior (U21)
0
0
vs
March 15 1:00 pm
Upcoming
HK-Junior (U21)
0
0
vs
March 15 2:00 pm
Chiefs Waswanipi
6
Mokocec Lac Simon
1
Final
Player
Penalty
Player
Penalty
Period
3
Shots
7
1
Third period
| GOAL | 06:14 | was |
| GOAL | 01:12 | was |
Second period
| GOAL | 09:21 | was |
| GOAL | 08:14 | was |
| PEN | 05:35 | LS | 2:00 |
| PEN | 01:08 | LS | 2:00 |
First period
| GOAL | 09:14 | was |
| GOAL | 05:30 | was |
| GOAL | 04:34 | LS |
Mokocec Lac Simon
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 22 | JACKSON PIEN | 1 | 0 | 1 | 0:00 |
| 99 | JUNE AWASHISH | 0 | 0 | 0 | 0:00 |
| 13 | TYLER MICHEL | 0 | 0 | 0 | 0:00 |
| 14 | ANNA CHEEZO | 0 | 0 | 0 | 0:00 |
| 7 | BOYCE DUMONT | 0 | 0 | 0 | 0:00 |
| 3 | KAYLEIGH WABANONIK | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 0 | ANAKIN PENOSWAY | 0 | 0 | 0 | 0:00 |
| 17 | KARLYLE PAPATIE | 0 | 0 | 0 | 0:00 |
| 1 | ANTOINE FINES | 0 | 0 | 0 | 0:00 |
| 93 | LESNER WABANONIK | 0 | 0 | 0 | 0:00 |
| 97 | ANCEY WABANONIK | 0 | 0 | 0 | 0:00 |
| 88 | JULIANNA BABIN | 0 | 0 | 0 | 0:00 |
| 67 | NAYTHAN AWASHISH | 0 | 0 | 0 | 4:00 |
| 41 | JAKE PENOSWAY | 0 | 0 | 0 | 0:00 |
| 44 | ARIA PAPATIE | 0 | 0 | 0 | 0:00 |
| 66 | MALAKHAÏ PENOSWAY | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 1 | ANTOINE FINES | 7 | 1 | 0.143 | 0:00 | 30:00 |
Chiefs Waswanipi
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 9 | CHIWETIN SHECAPIO-BLACKSMITH | 3 | 0 | 3 | 0:00 |
| 10 | LEO BRANCHAUD | 2 | 0 | 2 | 0:00 |
| 22 | ISRAEL TRAPPER | 1 | 0 | 1 | 0:00 |
| 8 | GRAYSON POLSON | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 7 | MARIUS OTTEREYES | 0 | 0 | 0 | 0:00 |
| 11 | KENDRICK SAGANASH | 0 | 0 | 0 | 0:00 |
| 12 | JAX ICEBAUND | 0 | 0 | 0 | 0:00 |
| 31 | VANORA SAGANASH | 0 | 0 | 0 | 0:00 |
| 44 | MASON HOUSE | 0 | 0 | 0 | 0:00 |
| 55 | GREYSON DIXON | 0 | 0 | 0 | 0:00 |
| 40 | CHIWETIN | 0 | 0 | 0 | 0:00 |
| 18 | FREDRICK ICEBAUND | 0 | 0 | 0 | 0:00 |
| 14 | FARAH GULL-COOPER | 0 | 0 | 0 | 0:00 |
| 16 | ZACCHAEUS GULL-MATCHES | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 31 | VANORA SAGANASH | 1 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
