Finished
HK-Atom (U11)
2
4
PIK vs WIN
March 15 9:00 am
Finished
HK-pee wee (U13)
8
1
PIK vs LS
March 15 10:00 am
Finished
HK-Bantam (U15)
3
0
pik vs RL
March 15 11:00 am
Finished
HK-Bantam (U15)
5
0
LS vs pik
March 15 12:00 pm
Finished
HK-Junior (U21)
3
0
NEM vs PIK
March 15 1:00 pm
Upcoming
HK-Junior (U21)
0
0
RL vs WAK
March 15 2:00 pm
Upcoming
HK-novice (U9)
0
0
pik vs was
March 15 3:00 pm
Upcoming
HK-Atom (U11)
0
0
PIK vs LSM
March 15 4:00 pm
Upcoming
HK-pee wee (U13)
0
0
LS vs RL
March 15 5:00 pm
Upcoming
HK-Bantam (U15)
0
0
pik vs RL
March 15 6:00 pm
Upcoming
HK-Midget (M18)
0
0
RL vs PIK
March 15 7:00 pm
Upcoming
HK-Junior (U21)
0
0
vs PIK
March 15 8:00 pm
Kitin Manawan
0
Pikogan Maikaness (U12)
4
Final
Player
Penalty
Player
Penalty
Period
2
Shots
0
4
Second period
| PEN | 14:59 | Kit | 0:00 |
| PEN | 14:59 | Kit | 5:00 |
| PEN | 14:34 | PIK | 2:00 |
| GOAL | 14:21 | PIK |
| PEN | 11:33 | Kit | 2:00 |
| PEN | 10:55 | PIK | 2:00 |
| GOAL | 10:21 | PIK |
| GOAL | 06:38 | PIK | SH |
| PEN | 05:34 | PIK | 2:00 |
| PEN | 01:02 | PIK | 2:00 |
First period
| PEN | 12:56 | Kit | 2:00 |
| GOAL | 10:04 | PIK |
| PEN | 07:58 | PIK | 2:00 |
Pikogan Maikaness (U12)
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 14 | Hope Trapper | 2 | 1 | 3 | 0:00 |
| 99 | SHAYANA ROY JEROME | 1 | 0 | 1 | 2:00 |
| 8 | CATALINA OTTER | 1 | 0 | 1 | 0:00 |
| 45 | STEEVY SWALLOW | 0 | 1 | 1 | 2:00 |
| 55 | SKYDEN KISTABISH | 0 | 1 | 1 | 0:00 |
| 88 | AIYANNA KISTABISH | 0 | 1 | 1 | 0:00 |
| 13 | MARIYA MOWATT | 0 | 0 | 0 | 0:00 |
| 12 | LILOU MCDOUGALL RANKIN | 0 | 0 | 0 | 0:00 |
| 0 | JAKE THIBEAULT | 0 | 0 | 0 | 0:00 |
| 0 | BANC | 0 | 0 | 0 | 0:00 |
| 21 | KENDRA MAPACHEE | 0 | 0 | 0 | 4:00 |
| 19 | QUINN POLSON | 0 | 0 | 0 | 2:00 |
| 87 | ALICE DIONNE | 0 | 0 | 0 | 0:00 |
| 71 | KELLYCIA MAPACHEE | 0 | 0 | 0 | 0:00 |
| 66 | ANNE JOLIR R-R | 0 | 0 | 0 | 0:00 |
| 30 | PRECIOUS CANANASSO | 0 | 0 | 0 | 0:00 |
| 33 | AIDEN MAPACHEE | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 30 | PRECIOUS CANANASSO | 0 | 0 | 0.000 | 0:00 | 30:00 |
Kitin Manawan
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 44 | EMMA OTTAWAA | 0 | 0 | 0 | 0:00 |
| 41 | HAZEL PETIGUAY | 0 | 0 | 0 | 0:00 |
| 42 | ELYANOR OTTAWA | 0 | 0 | 0 | 0:00 |
| 25 | LENYA FLAMAND | 0 | 0 | 0 | 0:00 |
| 22 | ALEXIA OTTAWA | 0 | 0 | 0 | 0:00 |
| 0 | BANC | 0 | 0 | 0 | 0:00 |
| 10 | TIA COON | 0 | 0 | 0 | 0:00 |
| 21 | JULIANNA CHILTON | 0 | 0 | 0 | 0:00 |
| 44 | ANY OTTAWA | 0 | 0 | 0 | 5:00 |
| 52 | KEEVA QUITICH | 0 | 0 | 0 | 0:00 |
| 85 | SOPHILEA OTTAWA | 0 | 0 | 0 | 0:00 |
| 91 | JUDY ANN OTTAWA | 0 | 0 | 0 | 0:00 |
| 94 | AXELLE OTTAWA | 0 | 0 | 0 | 0:00 |
| 72 | TAYLOR FLAMAND | 0 | 0 | 0 | 2:00 |
| 67 | YANISSA CHILTON | 0 | 0 | 0 | 0:00 |
| 54 | YANELIS PETIGUAY | 0 | 0 | 0 | 2:00 |
| 60 | MAIWEN OTTAWA | 0 | 0 | 0 | 0:00 |
| 66 | LAURETTI DUBE | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 44 | EMMA OTTAWAA | 4 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
