Finished
HK-Atom (U11)
3
0
was vs WIN
March 13 9:00 am
Finished
HK-Atom (U11)
0
3
LSM vs MIS
March 13 10:00 am
Finished
HK-Bantam (U15)
0
3
RL vs pik
March 13 11:00 am
Finished
HK-Bantam (U15)
1
4
pik vs LS
March 13 12:00 pm
Finished
HK-pee wee (U13)
1
5
RL vs PIK
March 13 1:00 pm
Upcoming
HK-Atom (U11)
0
0
WIN vs LB
March 13 4:00 pm
Upcoming
HK-Atom (U11)
0
0
MIS vs PIK
March 13 5:00 pm
Upcoming
HK-Atom (U11)
0
0
LSM vs was
March 13 6:00 pm
Upcoming
HK-Midget (M18)
0
0
RL vs PIK
March 13 7:00 pm
Upcoming
HK-Midget (M18)
0
0
Vdo vs WAS
March 13 8:15 pm
Upcoming
HK-Junior (U21)
0
0
NEM vs PIK
March 13 9:15 pm
Upcoming
HK-Junior (U21)
0
0
RL vs WAK
March 13 10:15 pm
Upcoming
HK-pee wee (U13)
0
0
LS vs RL
March 14 8:00 am
Upcoming
HK-pre-novice (U7)
0
0
pik vs LS
March 14 9:00 am
Upcoming
HK-pre-novice (U7)
0
0
AMO vs RL
March 14 9:00 am
Lac Simon
2
Waskaganish
4
Final
Player
Penalty
Player
Penalty
Period
2
Shots
2
4
Second period
| GOAL | 14:43 | WAS |
| GOAL | 13:48 | WAS |
| GOAL | 09:29 | LSE |
| GOAL | 07:52 | WAS |
| GOAL | 05:54 | LSE |
| GOAL | 01:45 | WAS |
Waskaganish
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 88 | CARSON BLACKSMITH | 3 | 0 | 3 | 0:00 |
| 1 | DAAGODEN OTTEREYES | 1 | 0 | 1 | 0:00 |
| 44 | MELIYAN COWBOY | 0 | 1 | 1 | 0:00 |
| 22 | TERALYN ESAU | 0 | 1 | 1 | 0:00 |
| 6 | LEXSIE HESTER | 0 | 0 | 0 | 0:00 |
| 0 | PASCAL JONAH | 0 | 0 | 0 | 0:00 |
| 9 | KENZIE HESTER | 0 | 0 | 0 | 0:00 |
| 7 | DEENA SHECAPIO | 0 | 0 | 0 | 0:00 |
| 11 | JOYCE STEPHEN | 0 | 0 | 0 | 0:00 |
| 12 | ERYNE STEPHEN MOSES | 0 | 0 | 0 | 0:00 |
| 16 | KAILEY-ANN WHISKEYCHAN | 0 | 0 | 0 | 0:00 |
| 99 | SKYLEE HESTER | 0 | 0 | 0 | 0:00 |
| 43 | KRISTEN GEORGEKISH | 0 | 0 | 0 | 0:00 |
| 27 | MAYA HESTER | 0 | 0 | 0 | 0:00 |
| 14 | MARIAH SALT | 0 | 0 | 0 | 0:00 |
| 18 | EDITH KASAPATYK | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 16 | KAILEY-ANN WHISKEYCHAN | 2 | 0 | 0.000 | 0:00 | 30:00 |
Lac Simon
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 87 | NEIKOU PIEN | 1 | 0 | 1 | 0:00 |
| 97 | CHACE PIEN | 1 | 0 | 1 | 0:00 |
| 22 | NATHANYAH WABANONIK | 0 | 0 | 0 | 0:00 |
| 14 | KAINA DUBÉ | 0 | 0 | 0 | 0:00 |
| 55 | HADISON MATTAWA | 0 | 0 | 0 | 0:00 |
| 0 | BANC | 0 | 0 | 0 | 0:00 |
| 13 | LOLIK WABANONIK | 0 | 0 | 0 | 0:00 |
| 66 | DEYLILAH MOUSHOOM | 0 | 0 | 0 | 0:00 |
| 44 | JEYANAYAH BRAZEAU DUMONT | 0 | 0 | 0 | 0:00 |
| 99 | SUMMER PENOSWAY | 0 | 0 | 0 | 0:00 |
| 91 | AXEL PIEN | 0 | 0 | 0 | 0:00 |
| 88 | AIYANNA POUCACHICHE | 0 | 0 | 0 | 0:00 |
| 77 | MINOBE CHARLISH | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 44 | JEYANAYAH BRAZEAU DUMONT | 4 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
