Finished
HK-Bantam (U15)
3
0
pik vs RL
March 15 11:00 am
Finished
HK-Bantam (U15)
5
0
LS vs pik
March 15 12:00 pm
Finished
HK-Junior (U21)
3
0
NEM vs PIK
March 15 1:00 pm
Finished
HK-Junior (U21)
6
2
RL vs WAK
March 15 2:00 pm
Finished
HK-novice (U9)
6
5
pik vs was
March 15 3:00 pm
Upcoming
HK-Atom (U11)
0
0
PIK vs LSM
March 15 4:00 pm
Upcoming
HK-pee wee (U13)
0
0
LS vs RL
March 15 5:00 pm
Upcoming
HK-Bantam (U15)
0
0
pik vs RL
March 15 6:00 pm
Upcoming
HK-Midget (M18)
0
0
RL vs PIK
March 15 7:00 pm
Upcoming
HK-Junior (U21)
0
0
WAK vs PIK
March 15 8:00 pm
Thunders Rapid Lake
2
Waskaganish
6
Final
Player
Penalty
Player
Penalty
Period
3
Shots
2
6
Third period
| GOAL | 03:29 | RL |
| GOAL | 02:49 | WAK |
| GOAL | 02:28 | WAK |
| GOAL | 01:58 | WAK | PP |
| PEN | 01:53 | RL | 2:00 |
| GOAL | 00:53 | WAK |
Second period
| GOAL | 04:52 | WAK |
| GOAL | 02:52 | RL |
| GOAL | 00:20 | WAK |
Waskaganish
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 34 | NATHANAEL COON-COME | 3 | 0 | 3 | 0:00 |
| 0 | BANC M21 | 2 | 0 | 2 | 0:00 |
| 78 | Mason Blackned | 1 | 1 | 2 | 0:00 |
| 86 | CALEB CHEEZO | 1 | 0 | 1 | 0:00 |
| 19 | PAYTON WEISTCHE | 0 | 1 | 1 | 0:00 |
| 7 | ELI BLACKNED | 0 | 1 | 1 | 0:00 |
| 21 | Eugene Blackned | 0 | 1 | 1 | 0:00 |
| 71 | Darren Moar | 0 | 1 | 1 | 0:00 |
| 27 | ETHAN BLACKNED | 0 | 1 | 1 | 0:00 |
| 4 | DAYTON SALT | 0 | 0 | 0 | 0:00 |
| 91 | Emanuel Whiskeychan | 0 | 0 | 0 | 0:00 |
| 6 | FREDDIE BLACKNED | 0 | 0 | 0 | 0:00 |
| 88 | CYRUS HESTER | 0 | 0 | 0 | 0:00 |
| 37 | LOGAN LAMEBOY | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 37 | LOGAN LAMEBOY | 2 | 0 | 0.000 | 0:00 | 30:00 |
Thunders Rapid Lake
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 0 | BANC M21 | 2 | 0 | 2 | 0:00 |
| 88 | KENYAH RATT | 1 | 0 | 1 | 0:00 |
| 6 | KEEGAN JEROME | 1 | 0 | 1 | 0:00 |
| 76 | THORNE MATCHEWAN | 0 | 1 | 1 | 0:00 |
| 19 | HALLEY GUNNER | 0 | 1 | 1 | 0:00 |
| 2 | DERIUS MASTHEWAN | 0 | 0 | 0 | 0:00 |
| 0 | Jean-Pierre Jerome | 0 | 0 | 0 | 0:00 |
| 8 | Corbin Ratt | 0 | 0 | 0 | 2:00 |
| 10 | JAYDEN RATT | 0 | 0 | 0 | 0:00 |
| 9 | BRADLEY MATHIAS | 0 | 0 | 0 | 0:00 |
| 66 | PERCY PAPATIE | 0 | 0 | 0 | 0:00 |
| 49 | NOLAN WAWATIE | 0 | 0 | 0 | 0:00 |
| 30 | Lexus Wawatie | 0 | 0 | 0 | 0:00 |
| 13 | Jeffrey Kitty | 0 | 0 | 0 | 0:00 |
| 22 | Samuel Trapper | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 30 | Lexus Wawatie | 2 | -1 | -0.500 | 0:00 | 12:28 |
| 76 | THORNE MATCHEWAN | 4 | 3 | 0.750 | 0:00 | 7:32 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
