Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Pikogan Maikan (M11)
1
Lac Simon Mokocec
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
1
3
Third period
| PEN | 09:43 | LSM | 2:00 |
| GOAL | 06:35 | LSM |
| GOAL | 05:48 | PIK |
| GOAL | 03:26 | LSM | PP |
| PEN | 02:18 | PIK | 2:00 |
Second period
| GOAL | 06:48 | LSM |
| PEN | 03:54 | LSM | 2:00 |
Lac Simon Mokocec
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 23 | LSANDRE BRAZEAU | 1 | 0 | 1 | 2:00 |
| 97 | EYTHAN GUNN | 1 | 0 | 1 | 0:00 |
| 14 | CHAD LABBÉ | 1 | 0 | 1 | 0:00 |
| 77 | MINOBE | 0 | 1 | 1 | 0:00 |
| 0 | BRIDGES ANICHINAPEO | 0 | 0 | 0 | 0:00 |
| 0 | ALEX PIEN | 0 | 0 | 0 | 0:00 |
| 10 | LÉON PENOSWAY | 0 | 0 | 0 | 0:00 |
| 8 | NAYTHAN AWASHISH | 0 | 0 | 0 | 2:00 |
| 0 | KARINA DUBÉ | 0 | 0 | 0 | 0:00 |
| 31 | EATHAN MOUSHOOM | 0 | 0 | 0 | 0:00 |
| 40 | DAMIEN PAPATENS | 0 | 0 | 0 | 0:00 |
| 92 | MACKAMI DUMONT | 0 | 0 | 0 | 0:00 |
| 99 | MALKON DUMONT | 0 | 0 | 0 | 0:00 |
| 91 | CHACE PIEN | 0 | 0 | 0 | 0:00 |
| 58 | JACKSON PIEN | 0 | 0 | 0 | 0:00 |
| 33 | JAY-MACK | 0 | 0 | 0 | 0:00 |
| 49 | YAN CHELTON | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 40 | DAMIEN PAPATENS | 1 | 0 | 0.000 | 0:00 | 30:00 |
Pikogan Maikan (M11)
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 0 | THOMASINE RUPERTHOUSE | 1 | 0 | 1 | 0:00 |
| 49 | KELLAN RUPERTHOUSE | 0 | 1 | 1 | 2:00 |
| 0 | KAYNAN KISTABISH | 0 | 1 | 1 | 0:00 |
| 0 | KARSON KISTABISH | 0 | 0 | 0 | 0:00 |
| 0 | MALIKU TRAPPER | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 0 | JAXSON TRAPPER | 0 | 0 | 0 | 0:00 |
| 0 | TYLER FLAMAND | 0 | 0 | 0 | 0:00 |
| 55 | RAYENNA RUPERTHOUSE | 0 | 0 | 0 | 0:00 |
| 0 | LIAM MAPACHEE | 0 | 0 | 0 | 0:00 |
| 0 | CHARLIE MAPACHEE | 0 | 0 | 0 | 0:00 |
| 0 | EVELYNN ROBERT | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 0 | TYLER FLAMAND | 3 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
