Finished
HK-Atom (U11)
0
3
LSM vs was
March 13 6:00 pm
Finished
HK-Midget (M18)
6
1
RL vs PIK
March 13 7:00 pm
Finished
HK-Midget (M18)
0
3
Vdo vs WAS
March 13 8:15 pm
Finished
HK-Junior (U21)
3
0
NEM vs PIK
March 13 9:15 pm
Live
HK-Junior (U21)
2
0
RL vs WAK
P1 - 00:30
Upcoming
HK-pee wee (U13)
0
0
LS vs RL
March 14 8:00 am
Upcoming
HK-pre-novice (U7)
0
0
pik vs LS
March 14 9:00 am
Upcoming
HK-pre-novice (U7)
0
0
AMO vs RL
March 14 9:00 am
Upcoming
HK-novice (U9)
0
0
was vs pik
March 14 10:00 am
Upcoming
HK-novice (U9)
0
0
LS vs pik
March 14 10:00 am
Upcoming
HK-Midget (M18)
0
0
Vdo vs PIK
March 14 11:00 am
Upcoming
HK-Midget (M18)
0
0
RL vs WAS
March 14 12:00 pm
Upcoming
HK-pre-novice (U7)
0
0
AMO vs LS
March 14 1:00 pm
Upcoming
HK-pre-novice (U7)
0
0
pik vs RL
March 14 1:00 pm
Upcoming
HK-novice (U9)
0
0
pik vs pik
March 14 2:00 pm
Thunders Rapid Lake
0
Waskaganish
2
Ongoing
00:30
Player
Penalty
Player
Penalty
Period
1
Shots
0
1
First period
| GOAL | 09:30 | WAK |
| GOAL | 04:18 | WAK |
Waskaganish
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 19 | PAYTON WEISTCHE | 1 | 0 | 1 | 0:00 |
| 13 | Eldon Martin | 1 | 0 | 1 | 0:00 |
| 78 | Mason Blackned | 0 | 1 | 1 | 0:00 |
| 6 | FREDDIE BLACKNED | 0 | 0 | 0 | 0:00 |
| 0 | BANC M21 | 0 | 0 | 0 | 0:00 |
| 7 | ELI BLACKNED | 0 | 0 | 0 | 0:00 |
| 4 | DAYTON SALT | 0 | 0 | 0 | 0:00 |
| 21 | Eugene Blackned | 0 | 0 | 0 | 0:00 |
| 37 | LOGAN LAMEBOY | 0 | 0 | 0 | 0:00 |
| 88 | CYRUS HESTER | 0 | 0 | 0 | 0:00 |
| 91 | Emanuel Whiskeychan | 0 | 0 | 0 | 0:00 |
| 86 | CALEB CHEEZO | 0 | 0 | 0 | 0:00 |
| 71 | Darren Moar | 0 | 0 | 0 | 0:00 |
| 27 | ETHAN BLACKNED | 0 | 0 | 0 | 0:00 |
| 34 | NATHANAEL COON-COME | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 37 | LOGAN LAMEBOY | 0 | 0 | 0.000 | 0:00 | 30:00 |
Thunders Rapid Lake
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 76 | THORNE MATCHEWAN | 0 | 0 | 0 | 0:00 |
| 8 | Corbin Ratt | 0 | 0 | 0 | 0:00 |
| 9 | BRADLEY MATHIAS | 0 | 0 | 0 | 0:00 |
| 6 | KEEGAN JEROME | 0 | 0 | 0 | 0:00 |
| 2 | DERIUS MASTHEWAN | 0 | 0 | 0 | 0:00 |
| 0 | BANC M21 | 0 | 0 | 0 | 0:00 |
| 0 | Jean-Pierre Jerome | 0 | 0 | 0 | 0:00 |
| 10 | JAYDEN RATT | 0 | 0 | 0 | 0:00 |
| 12 | KENYAH RATT | 0 | 0 | 0 | 0:00 |
| 49 | NOLAN WAWATIE | 0 | 0 | 0 | 0:00 |
| 66 | PERCY PAPATIE | 0 | 0 | 0 | 0:00 |
| 30 | Lexus Wawatie | 0 | 0 | 0 | 0:00 |
| 22 | Samuel Trapper | 0 | 0 | 0 | 0:00 |
| 13 | Jeffrey Kitty | 0 | 0 | 0 | 0:00 |
| 19 | HALLEY GUNNER | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 76 | THORNE MATCHEWAN | 1 | -1 | -1.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
