Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Pikogan Maikan (M21)
3
Barriere Lake Thunders
1
Final
Player
Penalty
Player
Penalty
Period
3
Shots
3
1
Third period
| GOAL | 08:54 | BL | PP |
| PEN | 08:08 | PIK | 2:00 |
| GOAL | 06:34 | PIK |
| PEN | 02:47 | BL | 2:00 |
| PEN | 01:33 | PIK | 2:00 |
| GOAL | 01:06 | PIK | PP |
| PEN | 00:26 | BL | 2:00 |
Second period
| PEN | 04:38 | BL | 2:00 |
| GOAL | 01:20 | PIK | PP |
| PEN | 00:36 | BL | 2:00 |
Barriere Lake Thunders
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 19 | JAYDEN RATT | 1 | 0 | 1 | 0:00 |
| 16 | JAYDEN MOAR | 0 | 1 | 1 | 2:00 |
| 91 | CRAIS RATT | 0 | 1 | 1 | 0:00 |
| 11 | KEEGAN JEROME | 0 | 0 | 0 | 0:00 |
| 12 | KENYON RATT | 0 | 0 | 0 | 0:00 |
| 8 | SHELDON DECOURSAY | 0 | 0 | 0 | 2:00 |
| 7 | QUINTON KAKABAT | 0 | 0 | 0 | 0:00 |
| 0 | BANC M21 | 0 | 0 | 0 | 0:00 |
| 4 | SHAYDEN DECOURCIE | 0 | 0 | 0 | 0:00 |
| 13 | MASAY RATT | 0 | 0 | 0 | 0:00 |
| 0 | SHEEN MATHIAS | 0 | 0 | 0 | 0:00 |
| 66 | PERCY PAPATIE | 0 | 0 | 0 | 2:00 |
| 77 | NOLAN WAWATIE | 0 | 0 | 0 | 0:00 |
| 66 | Mishikon Decoursay | 0 | 0 | 0 | 0:00 |
| 28 | KEANON PAPATIE | 0 | 0 | 0 | 2:00 |
| 17 | BRADLEY MATHIAS | 0 | 0 | 0 | 0:00 |
| 98 | LEANA TUNIQ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 0 | SHEEN MATHIAS | 3 | 0 | 0.000 | 0:00 | 30:00 |
Pikogan Maikan (M21)
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 15 | JAREN RUPERTHOUSE | 2 | 0 | 2 | 0:00 |
| 47 | SHELDON RANKIN | 0 | 2 | 2 | 0:00 |
| 8 | KEYSHAWN NOTTAWAY | 1 | 0 | 1 | 0:00 |
| 88 | CURTIS MOWATT | 0 | 1 | 1 | 0:00 |
| 99 | TRAVIS MCDOUGALL | 0 | 1 | 1 | 2:00 |
| 87 | HAYDEN MOWATT | 0 | 1 | 1 | 0:00 |
| 11 | SKYLAR KUDJICK | 0 | 0 | 0 | 0:00 |
| 0 | BANC M21 | 0 | 0 | 0 | 0:00 |
| 16 | JUSTUS MAPACHEE | 0 | 0 | 0 | 0:00 |
| 27 | KEADON TRAPPER | 0 | 0 | 0 | 0:00 |
| 25 | JULIUS POLSON | 0 | 0 | 0 | 0:00 |
| 94 | ISAAC MCDOUGALL | 0 | 0 | 0 | 0:00 |
| 58 | JOSSY MOWATT | 0 | 0 | 0 | 2:00 |
| 37 | JADEN MOWATT | 0 | 0 | 0 | 0:00 |
| 1 | LOUIS-ÉMILE BOUDREAU | 0 | 0 | 0 | 0:00 |
| 29 | SAMUEL MAPACHEE | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 1 | LOUIS-ÉMILE BOUDREAU | 1 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
