Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Pikogan Abitibiwinnik8e
  1
  Rapid Lake Blazzers
  2
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  2
  
  Shots
  
  1
  2
    Second period
    | PEN | 10:02 | PIK | 2:00 | 
| PEN | 07:54 | PIK | 2:00 | 
| PEN | 07:33 | RLB | 2:00 | 
| GOAL | 06:24 | RLB | 
| GOAL | 02:27 | PIK | 
  First period
    | PEN | 13:38 | RLB | 2:00 | 
| PEN | 12:14 | PIK | 2:00 | 
| GOAL | 10:11 | RLB | 
Rapid Lake Blazzers
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 37 | KEEGAN JEROME | 2 | 0 | 2 | 2:00 | 
| 7 | RAYNE DECOURSAY | 0 | 1 | 1 | 0:00 | 
| 3 | KEYSHA SNOWBAD | 0 | 1 | 1 | 0:00 | 
| 10 | BRIANNA DECOURSAY | 0 | 0 | 0 | 0:00 | 
| 8 | JULIAN WAWATIE | 0 | 0 | 0 | 0:00 | 
| 4 | SENEKA MCDOUGALL | 0 | 0 | 0 | 0:00 | 
| 14 | MYRA PAPATIE | 0 | 0 | 0 | 0:00 | 
| 15 | JOSEPHINE DIXON | 0 | 0 | 0 | 2:00 | 
| 0 | Siarra McDougall | 0 | 0 | 0 | 0:00 | 
| 97 | RILEY NOTTAWAY | 0 | 0 | 0 | 0:00 | 
| 0 | BANC U19 | 0 | 0 | 0 | 0:00 | 
| 13 | Harlan Thusky | 0 | 0 | 0 | 0:00 | 
| 36 | SENIAH WAWATIE | 0 | 0 | 0 | 0:00 | 
| 25 | FRANKLIN PAPATIE | 0 | 0 | 0 | 0:00 | 
| 29 | NIBIN BOSUM | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 0 | Siarra McDougall | 1 | 0 | 0.000 | 0:00 | 30:00 | 
Pikogan Abitibiwinnik8e
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 18 | SAVANNAH SWALLOW | 1 | 0 | 1 | 0:00 | 
| 13 | RYLIE WAWATIE | 0 | 1 | 1 | 0:00 | 
| 69 | MARIA KISTABISH | 0 | 0 | 0 | 2:00 | 
| 0 | BANC | 0 | 0 | 0 | 0:00 | 
| 15 | CEARA MOUSHOOM | 0 | 0 | 0 | 0:00 | 
| 22 | Anastasia Shecapio | 0 | 0 | 0 | 2:00 | 
| 8 | Jo-Ann Kistabish | 0 | 0 | 0 | 0:00 | 
| 10 | ELYANNA MCDOUGALL | 0 | 0 | 0 | 0:00 | 
| 12 | MYRAH MAPACHEE | 0 | 0 | 0 | 0:00 | 
| 11 | KENDRA NOTTAWAY | 0 | 0 | 0 | 0:00 | 
| 87 | KELSEY TRAPPER | 0 | 0 | 0 | 0:00 | 
| 89 | TYSON MCDOUGALL | 0 | 0 | 0 | 0:00 | 
| 78 | REEANA WYLDE | 0 | 0 | 0 | 0:00 | 
| 77 | ALYSSA PETIGUAY | 0 | 0 | 0 | 0:00 | 
| 33 | SHAYLEEN DIAMOND | 0 | 0 | 0 | 0:00 | 
| 66 | OLIVIA MCDOUGALL | 0 | 0 | 0 | 2:00 | 
| 67 | Amira Papatie | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 11 | KENDRA NOTTAWAY | 2 | 0 | 0.000 | 0:00 | 30:00 | 
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
