Finished
U14
1
0
BLB vs OPE
Apr 19 8:45 pm
Finished
U16 - Boys
3
0
LSW vs BL
Apr 19 9:30 pm
Finished
U16 - Boys
7
0
LSL vs KS
Apr 19 10:15 pm
Finished
U16 - Girls
1
0
PIK vs KS
Apr 19 11:00 pm
Finished
U16 - Girls
3
1
KZ vs WI1
Apr 19 11:45 pm
Upcoming
U8
0
0
RLW vs PIK
Apr 20 8:00 am
Upcoming
U8
0
0
KSM vs LSR
Apr 20 8:45 am
Upcoming
U10
0
0
LSW vs BLB
Apr 20 10:15 am
Upcoming
U10
0
0
KS vs PK
Apr 20 11:00 am
Upcoming
U12
0
0
NEM vs PIK
Apr 20 11:45 am
Upcoming
U12
0
0
LS vs OPI
Apr 20 12:30 pm
Upcoming
U14
0
0
FLM vs OPF
Apr 20 1:15 pm
Upcoming
U14
0
0
KS vs Win
Apr 20 2:00 pm
Upcoming
U16 - Boys
0
0
BL vs KS
Apr 20 2:45 pm
Upcoming
U16 - Girls
0
0
KS vs WI1
Apr 20 3:30 pm
Nemaska Mighty Ducks
4
Pikogan Maikan (M21)
2
Final
Player
Penalty
Player
Penalty
Period
3
Shots
4
2
Third period
PEN | 09:49 | NEM | 2:00 |
PEN | 09:27 | NEM | 10:00 |
GOAL | 09:11 | NEM |
GOAL | 04:43 | PIK |
PEN | 04:43 | NEM | 2:00 |
PEN | 04:43 | NEM | 2:00 |
GOAL | 02:59 | NEM | SH |
PEN | 01:36 | NEM | 2:00 |
PEN | 00:41 | NEM | 2:00 |
PEN | 00:41 | NEM | 2:00 |
Second period
PEN | 09:38 | PIK | 2:00 |
PEN | 03:19 | NEM | 2:00 |
PEN | 03:19 | PIK | 2:00 |
GOAL | 01:21 | NEM |
First period
GOAL | 09:39 | PIK | SH |
PEN | 08:40 | PIK | 2:00 |
PEN | 04:02 | NEM | 2:00 |
PEN | 04:02 | NEM | 2:00 |
GOAL | 00:29 | NEM |
Pikogan Maikan (M21)
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
47 | SHELDON RANKIN | 2 | 0 | 2 | 0:00 |
15 | JAREN RUPERTHOUSE | 0 | 1 | 1 | 0:00 |
8 | KEYSHAWN NOTTAWAY | 0 | 0 | 0 | 0:00 |
25 | JULIUS POLSON | 0 | 0 | 0 | 2:00 |
16 | JUSTUS MAPACHEE | 0 | 0 | 0 | 0:00 |
1 | LOUIS-ÉMILE BOUDREAU | 0 | 0 | 0 | 0:00 |
0 | BANC M21 | 0 | 0 | 0 | 2:00 |
40 | SKYLAR KUDJICK | 0 | 0 | 0 | 0:00 |
27 | KEADON TRAPPER | 0 | 0 | 0 | 0:00 |
29 | SAMUEL MAPACHEE | 0 | 0 | 0 | 0:00 |
94 | ISAAC MCDOUGALL | 0 | 0 | 0 | 0:00 |
99 | TRAVIS MCDOUGALL | 0 | 0 | 0 | 0:00 |
87 | HAYDEN MOWATT | 0 | 0 | 0 | 0:00 |
88 | CURTIS MOWATT | 0 | 0 | 0 | 0:00 |
37 | JADEN MOWATT | 0 | 0 | 0 | 2:00 |
58 | JOSSY MOWATT | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
1 | LOUIS-ÉMILE BOUDREAU | 4 | 0 | 0.000 | 0:00 | 30:00 |
Nemaska Mighty Ducks
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
26 | lucas gunner | 1 | 2 | 3 | 4:00 |
88 | MEEYOBIN NEEPOSH | 1 | 0 | 1 | 0:00 |
11 | Tyshaun Neeposh | 1 | 0 | 1 | 14:00 |
96 | CHARLIE BLACKNED | 1 | 0 | 1 | 0:00 |
23 | JEFF JOLLY | 0 | 1 | 1 | 0:00 |
81 | KERWIN PASH | 0 | 1 | 1 | 4:00 |
9 | SAMUEL KITCHEN | 0 | 0 | 0 | 0:00 |
19 | MALCOLM TANOUSH | 0 | 0 | 0 | 0:00 |
13 | LANDON WAPACHEE | 0 | 0 | 0 | 4:00 |
0 | BANC M21 | 0 | 0 | 0 | 2:00 |
24 | ADAM GEORGE | 0 | 0 | 0 | 0:00 |
0 | ISAIAH GILPIN | 0 | 0 | 0 | 0:00 |
98 | MICHEAL BOSUM | 0 | 0 | 0 | 0:00 |
89 | JERENIAH BLACKNED | 0 | 0 | 0 | 0:00 |
86 | PRESTON JOLLY | 0 | 0 | 0 | 0:00 |
43 | ANDREW MARK | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
0 | ISAIAH GILPIN | 2 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.