Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Kitigan Zibi Gaz
3
Barriere Lake Thunders
1
Final
Player
Penalty
Player
Penalty
Period
3
Shots
3
1
Third period
| GOAL | 09:46 | KZ |
| PEN | 07:02 | KZ | 2:00 |
| PEN | 01:52 | BL | 2:00 |
| GOAL | 00:21 | BL | PP |
Second period
| PEN | 09:17 | KZ | 2:00 |
| GOAL | 07:30 | KZ |
| GOAL | 06:05 | KZ | PP |
| PEN | 05:52 | BL | 2:00 |
| PEN | 04:02 | BL | 2:00 |
| PEN | 00:35 | BL | 2:00 |
First period
| PEN | 07:47 | BL | 2:00 |
| PEN | 04:29 | KZ | 2:00 |
Barriere Lake Thunders
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 16 | JAYDEN MOAR | 1 | 0 | 1 | 0:00 |
| 7 | QUINTON KAKABAT | 0 | 1 | 1 | 0:00 |
| 98 | LEANA TUNIQ | 0 | 0 | 0 | 0:00 |
| 11 | KEEGAN JEROME | 0 | 0 | 0 | 0:00 |
| 13 | MASAY RATT | 0 | 0 | 0 | 2:00 |
| 8 | SHELDON DECOURSAY | 0 | 0 | 0 | 0:00 |
| 4 | SHAYDEN DECOURCIE | 0 | 0 | 0 | 0:00 |
| 0 | BANC M21 | 0 | 0 | 0 | 4:00 |
| 0 | LANDEN JEROME | 0 | 0 | 0 | 0:00 |
| 0 | SHEEN MATHIAS | 0 | 0 | 0 | 0:00 |
| 17 | BRADLEY MATHIAS | 0 | 0 | 0 | 0:00 |
| 77 | NOLAN WAWATIE | 0 | 0 | 0 | 0:00 |
| 91 | CRAIS RATT | 0 | 0 | 0 | 0:00 |
| 66 | PERCY PAPATIE | 0 | 0 | 0 | 0:00 |
| 66 | Mishikon Decoursay | 0 | 0 | 0 | 0:00 |
| 19 | JAYDEN RATT | 0 | 0 | 0 | 2:00 |
| 12 | KENYON RATT | 0 | 0 | 0 | 0:00 |
| 28 | KEANON PAPATIE | 0 | 0 | 0 | 2:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 0 | SHEEN MATHIAS | 3 | 0 | 0.000 | 0:00 | 30:00 |
Kitigan Zibi Gaz
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 10 | DEYON HOUSE | 0 | 3 | 3 | 0:00 |
| 13 | SETH STEVENS | 1 | 1 | 2 | 0:00 |
| 29 | GAVIN ODJICK | 1 | 0 | 1 | 0:00 |
| 86 | QUINCY RACINE | 1 | 0 | 1 | 0:00 |
| 51 | Lexus Wawatie | 0 | 1 | 1 | 0:00 |
| 16 | KAYDEN STEVENS | 0 | 0 | 0 | 2:00 |
| 22 | WADE DUMONT | 0 | 0 | 0 | 0:00 |
| 0 | BANC M21 | 0 | 0 | 0 | 4:00 |
| 34 | TOBY MATHIAS | 0 | 0 | 0 | 2:00 |
| 53 | Ayden Brascoupe | 0 | 0 | 0 | 0:00 |
| 97 | MASON JACKO | 0 | 0 | 0 | 0:00 |
| 88 | QUIVER RACINE | 0 | 0 | 0 | 0:00 |
| 86 | Nabigi Cote | 0 | 0 | 0 | 0:00 |
| 66 | LANCE DUMONT | 0 | 0 | 0 | 0:00 |
| 68 | KIYEDIN WAWATIE | 0 | 0 | 0 | 2:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 51 | Lexus Wawatie | 1 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
