Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Rapid Lake Lil' Eagles
4
Pikogan
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| GOAL | 05:34 | RLL | SH |
| PEN | 04:40 | RLL | 2:00 |
| PEN | 00:51 | RLL | 2:00 |
Second period
| GOAL | 09:28 | RLL | PP |
| PEN | 09:13 | PIK | 2:00 |
| PEN | 08:29 | PIK | 2:00 |
| GOAL | 07:04 | RLL |
| GOAL | 03:05 | RLL | PP |
| GOAL | 03:04 | PIK | SH |
| GOAL | 02:28 | PIK | SH |
| PEN | 01:40 | PIK | 2:00 |
First period
| GOAL | 07:15 | PIK |
| PEN | 04:10 | RLL | 2:00 |
| PEN | 03:10 | PIK | 2:00 |
| PEN | 01:05 | RLL | 2:00 |
Pikogan
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 15 | Sheldon Rankin | 3 | 0 | 3 | 2:00 |
| 7 | Curtis Mowatt | 0 | 1 | 1 | 2:00 |
| 8 | Jo-Anna Salt | 0 | 0 | 0 | 0:00 |
| 6 | John-Hayden Ruperthouse | 0 | 0 | 0 | 0:00 |
| 0 | Alexis McDougall | 0 | 0 | 0 | 0:00 |
| 0 | Kayden Ruperthouse | 0 | 0 | 0 | 0:00 |
| 5 | Travis Cannanasso | 0 | 0 | 0 | 0:00 |
| 9 | Jo-Ann Kistabish | 0 | 0 | 0 | 0:00 |
| 10 | Travis McDougall | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 2:00 |
| 14 | Caleb Cheezo | 0 | 0 | 0 | 2:00 |
| 13 | Félix Kistabish | 0 | 0 | 0 | 0:00 |
| 11 | Keyshan Nottaway | 0 | 0 | 0 | 0:00 |
| 12 | Thyden Mowatt | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 0 | Alexis McDougall | 0 | -4 | 0.000 | 0:00 | 30:00 |
Rapid Lake Lil' Eagles
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 44 | Eli Polson | 2 | 1 | 3 | 4:00 |
| 66 | Bradly Mathias | 1 | 1 | 2 | 0:00 |
| 61 | Kenyon Ratt | 1 | 0 | 1 | 0:00 |
| 0 | Harley Wamde | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 0 | Lucas Pelletier | 0 | 0 | 0 | 0:00 |
| 8 | Franklyn Papatie | 0 | 0 | 0 | 0:00 |
| 0 | Raley Wawatie | 0 | 0 | 0 | 0:00 |
| 22 | Wade Dumont | 0 | 0 | 0 | 2:00 |
| 91 | Ryder Papatie | 0 | 0 | 0 | 0:00 |
| 89 | Derius Matchewan | 0 | 0 | 0 | 0:00 |
| 88 | Percy Papatie | 0 | 0 | 0 | 0:00 |
| 81 | Julien Wawatie | 0 | 0 | 0 | 2:00 |
| 0 | Thorn Matchewan | 0 | 0 | 0 | 0:00 |
| 55 | Kemper Papatie | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 0 | Thorn Matchewan | 0 | -3 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
