Finished (OT)
M11
3
2
BL vs PIK
March 31 5:15 pm
Finished
M15
2
6
RL vs LSM
March 31 6:15 pm
Finished
M15
4
1
KS vs RL
March 31 7:15 pm
Finished
M18
7
1
OPI vs PIK
March 31 9:45 pm
Finished
M21
3
4
PIK vs RL
March 31 10:45 pm
Rapid Lake Thunder
6
Lac Simon Prédateurs
0
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
GOAL | 02:40 | RL |
Second period
PEN | 09:30 | RL | 2:00 |
GOAL | 06:55 | RL |
GOAL | 05:57 | RL |
GOAL | 01:22 | RL | SH |
First period
PEN | 09:45 | RL | 2:00 |
GOAL | 08:37 | RL |
GOAL | 08:00 | RL |
PEN | 02:25 | RL | 2:00 |
Lac Simon Prédateurs
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
31 | Ray Moushoom | 0 | 0 | 0 | 0:00 |
16 | William Papatie | 0 | 0 | 0 | 0:00 |
11 | Catrina Dumont | 0 | 0 | 0 | 0:00 |
10 | Samuel Papatie | 0 | 0 | 0 | 0:00 |
1 | Alexis Brazeau | 0 | 0 | 0 | 0:00 |
7 | Denver Brazeau | 0 | 0 | 0 | 0:00 |
19 | Dreeven Michel | 0 | 0 | 0 | 0:00 |
20 | Anton Etienne-Pien | 0 | 0 | 0 | 0:00 |
88 | Trevor Wabanonik | 0 | 0 | 0 | 0:00 |
99 | Jarmin Ratt | 0 | 0 | 0 | 0:00 |
71 | Jos Dumont | 0 | 0 | 0 | 0:00 |
66 | Marc-Antoine Wabanonick | 0 | 0 | 0 | 0:00 |
29 | Mia Papatie | 0 | 0 | 0 | 0:00 |
44 | Thomas Pénosway | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
Rapid Lake Thunder
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
89 | Ryan Lee Waden | 2 | 2 | 4 | 0:00 |
87 | Deyon House | 3 | 0 | 3 | 0:00 |
91 | Colin Ratt | 1 | 0 | 1 | 0:00 |
19 | Justin Wawatie | 0 | 1 | 1 | 2:00 |
11 | Ethan Iserhoff | 0 | 1 | 1 | 2:00 |
31 | Gretzy Salt | 0 | 0 | 0 | 0:00 |
22 | Landen Jerome | 0 | 0 | 0 | 2:00 |
0 | Maven Nottaway | 0 | 0 | 0 | 0:00 |
8 | Craig Ratt | 0 | 0 | 0 | 0:00 |
67 | Hayden Wawatie | 0 | 0 | 0 | 0:00 |
66 | Nolan Poucachiche | 0 | 0 | 0 | 0:00 |
88 | Mason Sam | 0 | 0 | 0 | 0:00 |
99 | William Jerome | 0 | 0 | 0 | 0:00 |
78 | Morrison Charbonneau | 0 | 0 | 0 | 0:00 |
77 | Marcus Decoursay | 0 | 0 | 0 | 0:00 |
33 | Lennox Charbonneau | 0 | 0 | 0 | 0:00 |
76 | Kobe Wawatie | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
No existing goaltender |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.