Finished
U14
1
0
BLB vs OPE
Apr 19 8:45 pm
Finished
U16 - Boys
3
0
LSW vs BL
Apr 19 9:30 pm
Finished
U16 - Boys
7
0
LSL vs KS
Apr 19 10:15 pm
Finished
U16 - Girls
1
0
PIK vs KS
Apr 19 11:00 pm
Finished
U16 - Girls
3
1
KZ vs WI1
Apr 19 11:45 pm
Upcoming
U8
0
0
RLW vs PIK
Apr 20 8:00 am
Upcoming
U8
0
0
KSM vs LSR
Apr 20 8:45 am
Upcoming
U10
0
0
LSW vs BLB
Apr 20 10:15 am
Upcoming
U10
0
0
KS vs PK
Apr 20 11:00 am
Upcoming
U12
0
0
NEM vs PIK
Apr 20 11:45 am
Upcoming
U12
0
0
LS vs OPI
Apr 20 12:30 pm
Upcoming
U14
0
0
FLM vs OPF
Apr 20 1:15 pm
Upcoming
U14
0
0
KS vs Win
Apr 20 2:00 pm
Upcoming
U16 - Boys
0
0
BL vs KS
Apr 20 2:45 pm
Upcoming
U16 - Girls
0
0
KS vs WI1
Apr 20 3:30 pm
Kitigan Zibi Gaz
7
Nemaska Mighty Ducks
8
Final
Player
Penalty
Player
Penalty
Period
3
Shots
7
8
Third period
GOAL | 09:59 | KZ | PP |
PEN | 09:45 | KZ | 2:00 |
PEN | 08:32 | NEM | 2:00 |
PEN | 08:03 | NEM | 2:00 |
PEN | 06:34 | KZ | 2:00 |
PEN | 06:34 | NEM | 2:00 |
GOAL | 05:44 | NEM |
GOAL | 04:54 | KZ |
GOAL | 04:38 | KZ | PP |
PEN | 03:54 | NEM | 2:00 |
GOAL | 03:49 | NEM |
GOAL | 01:53 | KZ |
GOAL | 00:55 | NEM |
GOAL | 00:20 | NEM |
Second period
GOAL | 07:58 | KZ |
GOAL | 06:31 | KZ |
GOAL | 03:52 | NEM | PP |
PEN | 03:41 | KZ | 2:00 |
GOAL | 00:10 | NEM |
First period
GOAL | 09:11 | NEM |
GOAL | 07:23 | NEM |
GOAL | 05:50 | KZ |
Nemaska Mighty Ducks
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
96 | CHARLIE BLACKNED | 2 | 2 | 4 | 2:00 |
26 | lucas gunner | 3 | 0 | 3 | 0:00 |
13 | LANDON WAPACHEE | 2 | 0 | 2 | 2:00 |
88 | MEEYOBIN NEEPOSH | 1 | 0 | 1 | 0:00 |
24 | ADAM GEORGE | 0 | 1 | 1 | 0:00 |
98 | MICHEAL BOSUM | 0 | 1 | 1 | 2:00 |
86 | PRESTON JOLLY | 0 | 0 | 0 | 0:00 |
11 | Tyshaun Neeposh | 0 | 0 | 0 | 2:00 |
9 | SAMUEL KITCHEN | 0 | 0 | 0 | 0:00 |
0 | BANC M21 | 0 | 0 | 0 | 0:00 |
19 | MALCOLM TANOUSH | 0 | 0 | 0 | 0:00 |
23 | JEFF JOLLY | 0 | 0 | 0 | 0:00 |
81 | KERWIN PASH | 0 | 0 | 0 | 0:00 |
89 | JERENIAH BLACKNED | 0 | 0 | 0 | 0:00 |
43 | ANDREW MARK | 0 | 0 | 0 | 0:00 |
0 | ISAIAH GILPIN | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
0 | ISAIAH GILPIN | 7 | 0 | 0.000 | 0:00 | 30:00 |
Kitigan Zibi Gaz
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
10 | DEYON HOUSE | 4 | 1 | 5 | 2:00 |
13 | SETH STEVENS | 1 | 1 | 2 | 0:00 |
34 | TOBY MATHIAS | 1 | 0 | 1 | 2:00 |
97 | MASON JACKO | 1 | 0 | 1 | 0:00 |
16 | KAYDEN STEVENS | 0 | 1 | 1 | 0:00 |
53 | Ayden Brascoupe | 0 | 1 | 1 | 0:00 |
86 | QUINCY RACINE | 0 | 1 | 1 | 0:00 |
88 | QUIVER RACINE | 0 | 0 | 0 | 0:00 |
0 | BANC M21 | 0 | 0 | 0 | 0:00 |
22 | WADE DUMONT | 0 | 0 | 0 | 0:00 |
86 | Nabigi Cote | 0 | 0 | 0 | 0:00 |
68 | KIYEDIN WAWATIE | 0 | 0 | 0 | 2:00 |
66 | LANCE DUMONT | 0 | 0 | 0 | 0:00 |
51 | Lexus Wawatie | 0 | 0 | 0 | 0:00 |
29 | GAVIN ODJICK | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
51 | Lexus Wawatie | 8 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.