Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Rapid Lake ABL Thunder
  1
  Pikogan Maikan (M18)
  3
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  1
  0
    Third period
    | GOAL | 09:46 | RL | 
| GOAL | 09:02 | PIK | 
| GOAL | 06:19 | PIK | 
| PEN | 06:19 | RL | 2:00 | 
| PEN | 02:46 | PIK | 2:00 | 
| PEN | 01:15 | PIK | 2:00 | 
  Second period
    | GOAL | 09:42 | PIK | 
| PEN | 07:22 | RL | 2:00 | 
| PEN | 01:58 | RL | 2:00 | 
Pikogan Maikan (M18)
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 88 | SHELDON RANKIN | 2 | 0 | 2 | 0:00 | 
| 99 | TRAVIS MCDOUGALL | 1 | 0 | 1 | 0:00 | 
| 68 | SHELDON KISTABISH | 0 | 1 | 1 | 0:00 | 
| 37 | JAYDEN WABIE-DELORM | 0 | 1 | 1 | 0:00 | 
| 66 | CURTIS MOWATT | 0 | 1 | 1 | 2:00 | 
| 0 | BANC M18 | 0 | 0 | 0 | 0:00 | 
| 77 | KEATON ALSYNIA | 0 | 0 | 0 | 0:00 | 
| 8 | KEYSHAWN NOTTAWAY | 0 | 0 | 0 | 0:00 | 
| 0 | LOUIS-EMILE BOUDREAU | 0 | 0 | 0 | 0:00 | 
| 97 | MILAN MCDOUGALL RANKIN | 0 | 0 | 0 | 0:00 | 
| 87 | HAYDEN MOWATT | 0 | 0 | 0 | 0:00 | 
| 22 | LANDON JOHN RUPERTHOUSE | 0 | 0 | 0 | 2:00 | 
| 55 | John-Hayden Ruperthouse | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 0 | LOUIS-EMILE BOUDREAU | 1 | 0 | 0.000 | 0:00 | 30:00 | 
| Support Staff | Job | 
|---|---|
| Wayne Valin McDougall | |
| Freddy Mowatt | |
| TERRY RANKIN | 
Rapid Lake ABL Thunder
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 0 | FRANK THUSKY | 1 | 0 | 1 | 0:00 | 
| 92 | QUIN KAKABAT | 0 | 1 | 1 | 2:00 | 
| 0 | DARIUS MATAWAY | 0 | 0 | 0 | 2:00 | 
| 0 | RYLE WAWATIE | 0 | 0 | 0 | 0:00 | 
| 0 | MYSTIN PAPATIE | 0 | 0 | 0 | 2:00 | 
| 0 | WASH RATT | 0 | 0 | 0 | 0:00 | 
| 0 | HORLYN WAWATIE | 0 | 0 | 0 | 0:00 | 
| 0 | THORN WAWATIE | 0 | 0 | 0 | 0:00 | 
| 0 | Banc | 0 | 0 | 0 | 0:00 | 
| 0 | RYDER PAPATIE | 0 | 0 | 0 | 0:00 | 
| 7 | Mason Ratt | 0 | 0 | 0 | 0:00 | 
| 0 | LEX WAWATIE | 0 | 0 | 0 | 0:00 | 
| 24 | ANDREW MARK | 0 | 0 | 0 | 0:00 | 
| 66 | PERCY PAPATIE | 0 | 0 | 0 | 0:00 | 
| 88 | JAYDEN MOAR | 0 | 0 | 0 | 0:00 | 
| 8 | SYDNEY SQUIRREL | 0 | 0 | 0 | 0:00 | 
| 25 | BRAD MATHIAS | 0 | 0 | 0 | 0:00 | 
| 10 | Corbin Ratt | 0 | 0 | 0 | 0:00 | 
| 11 | BREE WAWATIE | 0 | 0 | 0 | 0:00 | 
| 22 | KENYON RATT | 0 | 0 | 0 | 0:00 | 
| 14 | KANPER PAPATIE | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
