Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Rapid Lake
7
Lac Simon Mahigan
0
Final
Player
Penalty
Player
Penalty
Period
3
Shots
2
0
Third period
GOAL | 04:14 | RL |
GOAL | 02:36 | RL |
Second period
PEN | 08:02 | RL | 2:00 |
PEN | 03:05 | RL | 2:00 |
First period
GOAL | 07:40 | RL |
GOAL | 05:22 | RL |
GOAL | 03:44 | RL |
GOAL | 02:53 | RL |
GOAL | 01:50 | RL |
Lac Simon Mahigan
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
0 | Banc | 0 | 0 | 0 | 0:00 |
77 | JAMESSON RATT | 0 | 0 | 0 | 0:00 |
17 | KAEGAN RATT | 0 | 0 | 0 | 0:00 |
31 | NEIL PIEN JEROME | 0 | 0 | 0 | 0:00 |
66 | RAYSON PIEN | 0 | 0 | 0 | 0:00 |
1 | LORIANE PICHÉ | 0 | 0 | 0 | 0:00 |
12 | JAYDEN PENOSWAY | 0 | 0 | 0 | 0:00 |
28 | Marie-Pier Nottaway | 0 | 0 | 0 | 0:00 |
11 | ELEANOR DUBÉ | 0 | 0 | 0 | 0:00 |
13 | DRAYVEN MOUSHOOM | 0 | 0 | 0 | 0:00 |
0 | JAYVIS PENOSWAY | 0 | 0 | 0 | 0:00 |
9 | TYRESE POLSON | 0 | 0 | 0 | 0:00 |
21 | AYVREN WABANONIK | 0 | 0 | 0 | 0:00 |
22 | Charles André Anichinapéo | 0 | 0 | 0 | 0:00 |
10 | DALLAS PAPATIE | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
1 | LORIANE PICHÉ | 2 | -5 | -2.500 | 0:00 | 30:00 |
Rapid Lake
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
11 | WASHIIYEH JEANNOTTE | 4 | 0 | 4 | 0:00 |
74 | DISHAWN POLSON | 2 | 0 | 2 | 0:00 |
78 | Archie Wawatie | 0 | 2 | 2 | 2:00 |
66 | Keegan Jerome | 1 | 0 | 1 | 2:00 |
77 | ODESHKON THUSKY | 0 | 1 | 1 | 0:00 |
22 | PRESTON DECOURSAY | 0 | 1 | 1 | 0:00 |
8 | CORBIN RATT | 0 | 0 | 0 | 0:00 |
1 | KEITAN RODGERS | 0 | 0 | 0 | 0:00 |
24 | Mistin Papatie | 0 | 0 | 0 | 0:00 |
0 | Banc | 0 | 0 | 0 | 0:00 |
14 | ISYAH DECOURSAY | 0 | 0 | 0 | 0:00 |
14 | REID RATT | 0 | 0 | 0 | 0:00 |
88 | RENE RATT | 0 | 0 | 0 | 0:00 |
34 | SYDNEY SQUIRREL | 0 | 0 | 0 | 0:00 |
98 | PIDABAN DECOURSAY | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
1 | KEITAN RODGERS | 0 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.