Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Barriere Lake Thunders
5
Nemaska Mighty Ducks
5
Final
Player
Penalty
Player
Penalty
Period
3
Shots
1
5
Third period
PEN | 08:34 | NEM | 10:00 |
PEN | 08:34 | NEM | 2:00 |
PEN | 07:43 | BL | 2:00 |
GOAL | 06:36 | BL |
PEN | 06:29 | NEM | 2:00 |
GOAL | 05:48 | NEM |
GOAL | 05:26 | NEM |
GOAL | 03:36 | NEM | PP |
GOAL | 03:23 | BL |
PEN | 03:23 | BL | 2:00 |
PEN | 01:04 | BL | 2:00 |
Second period
GOAL | 08:54 | BL | SH |
PEN | 07:49 | BL | 2:00 |
PEN | 06:41 | NEM | 2:00 |
GOAL | 02:25 | BL |
First period
GOAL | 08:34 | NEM |
GOAL | 06:39 | BL |
GOAL | 04:07 | NEM |
Nemaska Mighty Ducks
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
26 | lucas gunner | 2 | 1 | 3 | 0:00 |
11 | Tyshaun Neeposh | 1 | 1 | 2 | 14:00 |
24 | ADAM GEORGE | 1 | 0 | 1 | 0:00 |
96 | CHARLIE BLACKNED | 1 | 0 | 1 | 0:00 |
9 | SAMUEL KITCHEN | 0 | 1 | 1 | 0:00 |
23 | JEFF JOLLY | 0 | 1 | 1 | 0:00 |
98 | MICHEAL BOSUM | 0 | 1 | 1 | 0:00 |
19 | MALCOLM TANOUSH | 0 | 0 | 0 | 0:00 |
0 | ISAIAH GILPIN | 0 | 0 | 0 | 0:00 |
13 | LANDON WAPACHEE | 0 | 0 | 0 | 0:00 |
43 | ANDREW MARK | 0 | 0 | 0 | 0:00 |
81 | KERWIN PASH | 0 | 0 | 0 | 0:00 |
89 | JERENIAH BLACKNED | 0 | 0 | 0 | 0:00 |
88 | MEEYOBIN NEEPOSH | 0 | 0 | 0 | 0:00 |
86 | PRESTON JOLLY | 0 | 0 | 0 | 0:00 |
0 | BANC M21 | 0 | 0 | 0 | 2:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
0 | ISAIAH GILPIN | 1 | -4 | -4.000 | 0:00 | 30:00 |
Barriere Lake Thunders
# | Players | G | A | PTS | P.MIN |
---|---|---|---|---|---|
66 | Mishikon Decoursay | 2 | 0 | 2 | 0:00 |
16 | JAYDEN MOAR | 1 | 1 | 2 | 2:00 |
28 | KEANON PAPATIE | 1 | 0 | 1 | 2:00 |
8 | SHELDON DECOURSAY | 1 | 0 | 1 | 0:00 |
13 | MASAY RATT | 0 | 1 | 1 | 0:00 |
11 | KEEGAN JEROME | 0 | 1 | 1 | 0:00 |
66 | PERCY PAPATIE | 0 | 1 | 1 | 0:00 |
4 | SHAYDEN DECOURCIE | 0 | 1 | 1 | 0:00 |
77 | NOLAN WAWATIE | 0 | 1 | 1 | 2:00 |
7 | QUINTON KAKABAT | 0 | 0 | 0 | 0:00 |
91 | CRAIS RATT | 0 | 0 | 0 | 0:00 |
0 | SHEEN MATHIAS | 0 | 0 | 0 | 0:00 |
0 | LANDEN JEROME | 0 | 0 | 0 | 0:00 |
19 | JAYDEN RATT | 0 | 0 | 0 | 0:00 |
12 | KENYON RATT | 0 | 0 | 0 | 0:00 |
17 | BRADLEY MATHIAS | 0 | 0 | 0 | 2:00 |
0 | BANC M21 | 0 | 0 | 0 | 2:00 |
98 | LEANA TUNIQ | 0 | 0 | 0 | 0:00 |
# | Goaltender | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|
0 | SHEEN MATHIAS | 5 | 0 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.