Finished
HK-Atom (U11)
7
0
PIK vs LSM
March 15 4:00 pm
Finished
HK-pee wee (U13)
4
1
LS vs RL
March 15 5:00 pm
Finished
HK-Bantam (U15)
5
2
pik vs RL
March 15 6:00 pm
Finished
HK-Midget (M18)
7
0
RL vs PIK
March 15 7:00 pm
Finished
HK-Junior (U21)
3
2
WAK vs PIK
March 15 8:00 pm
Kitigan Zibi
3
Rapid Lake ABL
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| PEN | 07:34 | Kz | 2:00 |
| PEN | 07:34 | RL | 2:00 |
| GOAL | 05:09 | Kz |
| PEN | 02:23 | Kz | 2:00 |
| PEN | 01:46 | RL | 2:00 |
| GOAL | 01:20 | Kz | SH |
| PEN | 00:29 | Kz | 2:00 |
Second period
| GOAL | 09:42 | RL |
| GOAL | 05:53 | Kz |
| GOAL | 02:57 | RL |
First period
| PEN | 09:24 | Kz | 2:00 |
| GOAL | 03:35 | RL |
Rapid Lake ABL
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 98 | DEYON HOUSE | 2 | 0 | 2 | 0:00 |
| 66 | LANDON JEROME | 1 | 0 | 1 | 0:00 |
| 4 | PERCY PAPATIE | 0 | 1 | 1 | 0:00 |
| 99 | MARCUS DECOURSAY | 0 | 1 | 1 | 2:00 |
| 17 | JAYDEN RATT | 0 | 0 | 0 | 2:00 |
| 22 | KENYON RATT | 0 | 0 | 0 | 0:00 |
| 10 | KEANON PAPATIE | 0 | 0 | 0 | 0:00 |
| 29 | WESLEY JONAS | 0 | 0 | 0 | 0:00 |
| 0 | SHEEN MATHIAS | 0 | 0 | 0 | 0:00 |
| 40 | NOLAN WAWATIE | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 92 | CRAIG RATT | 0 | 0 | 0 | 0:00 |
| 68 | SHAYDEN DECOURSAY | 0 | 0 | 0 | 0:00 |
| 50 | SHELDON DECOURSAY | 0 | 0 | 0 | 0:00 |
| 44 | MISHIKON DECOURSAY | 0 | 0 | 0 | 0:00 |
| 48 | TOBY MATHIAS | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 0 | SHEEN MATHIAS | 0 | -3 | 0.000 | 0:00 | 30:00 |
Kitigan Zibi
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 13 | NATHAN MCDOUGALL | 2 | 0 | 2 | 0:00 |
| 16 | SETH STEVENS | 1 | 0 | 1 | 0:00 |
| 53 | LANCE DUMONT | 0 | 1 | 1 | 0:00 |
| 86 | NABIGI COTE | 0 | 1 | 1 | 0:00 |
| 10 | COLIN-JAMES NEWBURY | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 8 | MERCEDES COTE | 0 | 0 | 0 | 0:00 |
| 29 | GAVIN ODJICK | 0 | 0 | 0 | 0:00 |
| 1 | IAN DIXON | 0 | 0 | 0 | 0:00 |
| 97 | Darcy Meness | 0 | 0 | 0 | 0:00 |
| 91 | QUIVER RACINE | 0 | 0 | 0 | 4:00 |
| 88 | QUINCY RACINE | 0 | 0 | 0 | 0:00 |
| 34 | WISHE DIABO | 0 | 0 | 0 | 0:00 |
| 68 | KIYEDIN WAWATIE | 0 | 0 | 0 | 4:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 1 | IAN DIXON | 0 | -3 | 0.000 | 0:00 | 30:00 |
| Support Staff | Job |
|---|---|
| JON COTE | |
| MATT CHABOT | |
| JAN COTE |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
