Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Rapid Lake ABL
6
Lac Simon
1
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| GOAL | 04:00 | RL |
Second period
| GOAL | 09:00 | RL |
| PEN | 09:00 | LS | 2:00 |
| GOAL | 08:00 | RL |
| GOAL | 01:00 | RL |
| PEN | 01:00 | LS | 2:00 |
| PEN | 01:00 | RL | 2:00 |
First period
| GOAL | 08:00 | RL |
| GOAL | 07:00 | LS |
| GOAL | 00:00 | RL |
Lac Simon
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 88 | CHAD POUCACHICHE | 1 | 0 | 1 | 0:00 |
| 12 | JORDAN PAPATIE | 0 | 1 | 1 | 0:00 |
| 30 | Novak Moushoom | 0 | 0 | 0 | 0:00 |
| 13 | CHRIS PAPATIE | 0 | 0 | 0 | 0:00 |
| 9 | GEATON PENOSWAY | 0 | 0 | 0 | 0:00 |
| 8 | SAMSON WABANONIK | 0 | 0 | 0 | 0:00 |
| 31 | JAYDEN MOUSHOOM | 0 | 0 | 0 | 0:00 |
| 0 | MANI CHEEZO | 0 | 0 | 0 | 0:00 |
| 19 | DARIO POUCACHICHE | 0 | 0 | 0 | 2:00 |
| 21 | DELPHIS RATT | 0 | 0 | 0 | 0:00 |
| 97 | VLADIMIR PIEN | 0 | 0 | 0 | 0:00 |
| 99 | SAKIWAN JEAN-PIERRE | 0 | 0 | 0 | 2:00 |
| 91 | Eythan Moushoom | 0 | 0 | 0 | 0:00 |
| 77 | RYAN PENOSWAY | 0 | 0 | 0 | 0:00 |
| 39 | KONNAN AWASHISH | 0 | 0 | 0 | 0:00 |
| 44 | Jordan Dumont | 0 | 0 | 0 | 0:00 |
| 66 | JANAYLE PAPATIE | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
Rapid Lake ABL
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 91 | PERCY PAPATIE | 2 | 0 | 2 | 0:00 |
| 99 | JULIAN WAWATIE | 2 | 0 | 2 | 0:00 |
| 13 | JAYPE JEROME | 2 | 0 | 2 | 0:00 |
| 1 | bradley Mathias | 0 | 1 | 1 | 2:00 |
| 0 | KADENCE JEROME | 0 | 0 | 0 | 0:00 |
| 17 | FRANKLYN PAPATIE | 0 | 0 | 0 | 0:00 |
| 14 | Skyler Kudjick | 0 | 0 | 0 | 0:00 |
| 0 | Banc | 0 | 0 | 0 | 0:00 |
| 18 | KENYON RATT | 0 | 0 | 0 | 0:00 |
| 19 | Eli Polson | 0 | 0 | 0 | 0:00 |
| 84 | THORNE MATCHEWAN | 0 | 0 | 0 | 0:00 |
| 78 | RILEY WAWATIE | 0 | 0 | 0 | 0:00 |
| 99 | MISHKON DECOURSEY | 0 | 0 | 0 | 0:00 |
| 67 | AUSTIN PAPATIE | 0 | 0 | 0 | 0:00 |
| 49 | DERIUS MASTHEWAN | 0 | 0 | 0 | 0:00 |
| 25 | RYDER PAPATIE | 0 | 0 | 0 | 0:00 |
| 29 | GAVIN ODJICK | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 84 | THORNE MATCHEWAN | 0 | -1 | 0.000 | 0:00 | 30:00 |
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
