Finished
HK-Atom (U11)
7
0
PIK vs LSM
March 15 4:00 pm
Finished
HK-pee wee (U13)
4
1
LS vs RL
March 15 5:00 pm
Finished
HK-Bantam (U15)
5
2
pik vs RL
March 15 6:00 pm
Finished
HK-Midget (M18)
7
0
RL vs PIK
March 15 7:00 pm
Finished
HK-Junior (U21)
3
2
WAK vs PIK
March 15 8:00 pm
Kitigan Zibi Young Bucks
2
Pikogan
3
Final
Player
Penalty
Player
Penalty
Period
3
Shots
0
0
Third period
| PEN | 09:49 | PIK | 2:00 |
| GOAL | 04:43 | PIK |
| GOAL | 03:43 | PIK |
| GOAL | 02:45 | KZY |
| PEN | 01:38 | PIK | 2:00 |
Second period
| PEN | 07:19 | KZY | 2:00 |
| GOAL | 02:30 | KZY | PP |
| PEN | 01:34 | PIK | 2:00 |
| GOAL | 00:16 | PIK |
Pikogan
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 96 | Jaren Ruperthouse | 1 | 0 | 1 | 2:00 |
| 71 | Bruce Archibald | 1 | 0 | 1 | 2:00 |
| 99 | Tyshaun Neeposh | 1 | 0 | 1 | 0:00 |
| 33 | Jaden Mowatt | 0 | 1 | 1 | 0:00 |
| 46 | Samuel Assineway | 0 | 1 | 1 | 0:00 |
| 16 | Ryan McDougall | 0 | 0 | 0 | 0:00 |
| 12 | Tyshaun Neeposh | 0 | 0 | 0 | 0:00 |
| 8 | Naaman Stephen | 0 | 0 | 0 | 0:00 |
| 10 | Kaylee Cananasso | 0 | 0 | 0 | 0:00 |
| 30 | Tina Polson | 0 | 0 | 0 | 0:00 |
| 17 | Maxim Morel | 0 | 0 | 0 | 0:00 |
| 91 | Jossy Mowatt | 0 | 0 | 0 | 2:00 |
| 68 | Carson Shawana | 0 | 0 | 0 | 0:00 |
| 44 | Bruce Maek Polson | 0 | 0 | 0 | 0:00 |
| 8 | Samuel Mapachee | 0 | 0 | 0 | 0:00 |
| 31 | Naaman Stephen | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| 17 | Maxim Morel | 0 | -2 | 0.000 | 0:00 | 30:00 |
Kitigan Zibi Young Bucks
| # | Players | G | A | PTS | P.MIN |
|---|---|---|---|---|---|
| 87 | Seth Stevens | 1 | 1 | 2 | 2:00 |
| 11 | Sheldon Whiteduck | 1 | 0 | 1 | 0:00 |
| 21 | Tavin Smith | 0 | 0 | 0 | 0:00 |
| 19 | Kenton Winne | 0 | 0 | 0 | 0:00 |
| 27 | Ayden Brascoupe | 0 | 0 | 0 | 0:00 |
| 8 | Lance Dumont | 0 | 0 | 0 | 0:00 |
| 29 | Shayden Whiteduck | 0 | 0 | 0 | 0:00 |
| 1 | Anthony Jacko | 0 | 0 | 0 | 0:00 |
| 88 | Wishe Diabo | 0 | 0 | 0 | 0:00 |
| 77 | Darcy Meness | 0 | 0 | 0 | 0:00 |
| 74 | Malcolm Smith | 0 | 0 | 0 | 0:00 |
| 30 | Konrad Simard | 0 | 0 | 0 | 0:00 |
| 46 | Quincy Racine | 0 | 0 | 0 | 0:00 |
| # | Goaltender | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|
| No existing goaltender | ||||||
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
