Finished
U8
2
7
LSR vs PIK
Apr 20 4:15 pm
Finished
U10
1
0
BLB vs PK
Apr 20 5:00 pm
Live
U12
2
0
PIK vs OPI
P2 - 00:00
Finished
U14
4
3
Win vs OPF
Apr 20 6:30 pm
Finished (OT)
U19
2
3
OPS vs RLB
Apr 20 7:15 pm
Timiskaming Algonquin Variety
  7
  Rapid Lake Mustangs
  0
  Final
  
  
  Player
  
  
  Penalty
  
  
  Player
  
  
  Penalty
  
  
  Period
  
  3
  
  Shots
  
  0
  0
    Third period
    | GOAL | 06:34 | TFN | 
| GOAL | 00:08 | TFN | 
  Second period
    | GOAL | 09:16 | TFN | 
| GOAL | 07:52 | TFN | 
| GOAL | 02:38 | TFN | 
  First period
    | PEN | 08:28 | TFN | 2:00 | 
| GOAL | 06:25 | TFN | 
| GOAL | 05:39 | TFN | 
Rapid Lake Mustangs
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 0 | Meagan Grondin | 0 | 0 | 0 | 0:00 | 
| 0 | Noren Cayer | 0 | 0 | 0 | 0:00 | 
| 0 | Sammy Charbonneau | 0 | 0 | 0 | 0:00 | 
| 4 | Lee Ratt | 0 | 0 | 0 | 0:00 | 
| 0 | Maliki Whitedeuck-Wawatie | 0 | 0 | 0 | 0:00 | 
| 0 | Brennan Nottaway | 0 | 0 | 0 | 0:00 | 
| 0 | Wawatie Gavin | 0 | 0 | 0 | 0:00 | 
| 0 | Semiah Wawatie-Decourcie | 0 | 0 | 0 | 0:00 | 
| 0 | Meagan Ratt | 0 | 0 | 0 | 0:00 | 
| 8 | Rodney Ratt | 0 | 0 | 0 | 0:00 | 
| 9 | Preston Papatie | 0 | 0 | 0 | 0:00 | 
| 87 | Quiver Poucachice | 0 | 0 | 0 | 0:00 | 
| 88 | Jean-Pierre Jerome | 0 | 0 | 0 | 0:00 | 
| 99 | Max Menes | 0 | 0 | 0 | 0:00 | 
| 86 | Julian Dewneen | 0 | 0 | 0 | 0:00 | 
| 77 | Leelond Wawatie | 0 | 0 | 0 | 0:00 | 
| 22 | Mercedes Cote | 0 | 0 | 0 | 0:00 | 
| 61 | Seen Mathien | 0 | 0 | 0 | 0:00 | 
| 66 | Gouin Cooper | 0 | 0 | 0 | 0:00 | 
| 68 | Kyle Wawatie | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 0 | Meagan Grondin | 0 | -7 | 0.000 | 0:00 | 30:00 | 
Timiskaming Algonquin Variety
| # | Players | G | A | PTS | P.MIN | 
|---|---|---|---|---|---|
| 14 | Skyler Kudjick | 2 | 2 | 4 | 0:00 | 
| 18 | Brayden Wabie | 1 | 2 | 3 | 2:00 | 
| 12 | Jayden Wabie-Delorme | 2 | 0 | 2 | 0:00 | 
| 28 | Casey Jacques | 1 | 1 | 2 | 0:00 | 
| 10 | Lyle Babin | 1 | 0 | 1 | 0:00 | 
| 27 | Calvin Collins | 0 | 1 | 1 | 0:00 | 
| 13 | Cedrik Kearney | 0 | 0 | 0 | 0:00 | 
| 17 | Jaevyn Julien | 0 | 0 | 0 | 0:00 | 
| 1 | Dakota Nadon | 0 | 0 | 0 | 0:00 | 
| 87 | Haylie Polson | 0 | 0 | 0 | 0:00 | 
| 17 | Eli Polson | 0 | 0 | 0 | 0:00 | 
| # | Goaltender | SA | Saves | SP | P.MIN | Min | 
|---|---|---|---|---|---|---|
| 1 | Dakota Nadon | 0 | 0 | 0.000 | 0:00 | 30:00 | 
x 
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
